Men's College Basketball
PLAYERS | INJURIES
David McKinley
Profile
Position Guard
Height 5'10"
Weight 171 lbs
Birthplace Dublin, Ohio
Previous School Dublin Scioto
Key Statistics
Games 16
Points/Game (PPG) 1.1
Rebounds/Game (RPG) 0.1
Steals 3
Blocks (BLK) 0
Assists/Game (APG) 0.1
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/9/13 M-OH W 58-54 1:00 0 0-0 0-0 0-0 0 0 0 0/0 0
3/2/13 @ BGSU W 78-65 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0
2/20/13 EMU W 73-50 2:00 3 1-1 1-1 0-0 0 0 0 0/0 0
2/13/13 @ CMU W 82-63 1:00 0 0-0 0-0 0-0 0 0 0 0/0 0
2/6/13 @ BALL W 69-42 1:00 3 1-1 1-1 0-0 0 0 0 0/0 0
1/26/13 @ KENT W 69-68 0:00 0 0-1 0-1 0-0 0 0 0 0/0 0
1/16/13 NIU W 81-63 3:00 3 1-2 1-1 0-0 0 0 0 0/0 1
1/9/13 BUFF W 86-68 2:00 0 0-0 0-0 0-0 0 0 0 0/1 0
1/5/13 MRSH W 94-57 3:00 3 1-1 1-1 0-0 0 0 0 0/1 1
12/22/12 UMES W 93-57 4:00 2 1-1 0-0 0-0 0 0 0 0/0 0
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 OHIO 16 26 6 8 75 5 6 83.3 0 0 - 17 1.1
11-12 OHIO 10 17 0 2 0 0 2 0 0 0 - 0 0
10-11 OHIO 12 49 2 9 22.2 2 7 28.6 2 2 100 8 0.7
09-10 OHIO 14 44 5 11 45.5 2 8 25 2 2 100 14 1
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 OHIO 16 26 2 0.1 1 0.1 3 0.2 0 0 0 3
11-12 OHIO 10 17 1 0.1 1 0.1 1 0.1 0 0 2 0
10-11 OHIO 12 49 3 0.2 3 0.2 1 0.1 0 0 2 3
09-10 OHIO 14 44 2 0.1 3 0.2 3 0.2 0 0 2 3
?>