Men's College Basketball
PLAYERS | INJURIES
Chazz Hutchison
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/7/24 @ SFA L 60-87 14:00 3 1-1 0-0 1-2 0 2 0 3/0 4
3/2/24 TST L 83-88 20:00 12 5-5 0-0 2-2 2 9 2 2/0 2
2/22/24 @ UTA L 85-90 12:00 0 0-1 0-0 0-0 2 1 0 0/1 2
2/17/24 UVU L 75-78 13:00 2 1-2 0-0 0-1 2 3 0 0/0 2
2/15/24 SEA L 68-78 16:00 5 2-4 0-0 1-3 0 3 0 1/2 4
2/10/24 @ GRC L 65-94 15:00 3 1-1 0-0 1-1 1 6 0 2/0 1
2/8/24 @ UTECH L 68-70 4:00 0 0-0 0-0 0-2 0 2 0 1/0 2
2/3/24 UTRGV W 79-59 19:00 9 4-4 0-0 1-1 0 8 1 1/1 2
2/1/24 UTA L 68-76 12:00 6 2-2 0-0 2-2 1 5 0 1/0 0
1/27/24 @ ACU W 82-67 13:00 1 0-0 0-0 1-2 0 6 3 0/0 4
1/25/24 @ TST W 73-70 25:00 6 3-3 0-0 0-0 0 4 0 1/1 4
1/20/24 @ CALBA L 76-83 26:00 6 3-6 0-0 0-2 0 9 2 1/1 4
1/18/24 UTECH W 75-65 6:00 5 2-3 0-0 1-1 0 0 0 1/0 2
1/4/24 GRC L 75-96 2:00 2 1-2 0-0 0-0 0 1 1 0/0 0
12/30/23 ANTE W 95-78 20:00 10 3-4 0-0 4-6 1 9 1 0/1 1
12/16/23 @ NAU L 74-76 8:00 0 0-3 0-0 0-0 0 2 0 1/0 0
12/9/23 IDST W 82-74 7:00 2 0-1 0-0 2-2 0 2 0 1/0 2
12/5/23 @ UTAH L 86-88 16:00 2 0-1 0-1 2-2 0 2 0 0/0 1
12/2/23 @ SEA L 63-73 25:00 11 4-6 0-1 3-4 0 5 2 2/1 5
11/29/23 CALBA L 66-91 18:00 4 2-5 0-0 0-1 0 5 0 0/0 2
11/22/23 @ TXST W 74-67 9:00 2 1-1 0-0 0-1 0 2 0 2/1 1
11/21/23 @ LT L 53-67 14:00 2 1-1 0-0 0-0 0 1 0 1/0 0
11/14/23 @ USU L 84-93 14:00 8 3-4 0-0 2-2 0 5 0 1/0 3
11/9/23 LIFEPA W 108-73 13:00 10 4-4 0-0 2-2 2 7 0 0/0 0
11/6/23 @ CSB L 72-73 14:00 2 0-1 0-0 2-2 0 3 0 1/0 1
?>