Men's College Basketball
PLAYERS | INJURIES
Ismail Ali
2016-2017 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/6/17 @ TOL L 62-77 19:00 8 4-4 0-0 0-0 3 4 0 3/0 0
3/3/17 @ BUFF L 68-80 17:00 2 1-3 0-1 0-2 0 1 0 0/1 1
2/28/17 KENT L 67-74 32:00 14 5-8 0-1 4-5 4 0 0 1/1 2
2/25/17 @ M-OH W 70-54 21:00 10 2-7 0-2 6-7 1 0 0 3/2 1
2/21/17 AKR W 66-65 20:00 2 1-1 0-0 0-0 2 3 1 1/1 1
2/18/17 @ OHIO L 75-95 19:00 3 1-3 0-1 1-2 2 1 0 2/1 3
2/14/17 @ WMU L 79-89 15:00 8 3-4 1-1 1-3 1 1 0 3/0 5
2/11/17 BUFF L 74-88 21:00 8 3-6 0-0 2-2 3 0 0 4/3 3
2/7/17 @ KENT W 84-83 (OT) 21:00 2 1-5 0-1 0-0 2 2 0 2/1 3
2/4/17 TOL W 104-100 (OT) 37:00 10 4-7 0-1 2-3 7 2 0 1/0 2
1/31/17 M-OH W 83-72 22:00 7 2-5 0-1 3-4 0 0 0 3/3 1
1/24/17 @ CMU L 76-82 19:00 3 1-4 0-1 1-3 2 1 1 1/0 3
1/21/17 BALL W 79-74 28:00 13 4-9 0-1 5-9 2 5 1 4/2 4
1/17/17 @ TOL L 73-85 33:00 9 4-12 0-1 1-3 8 5 2 3/1 5
1/14/17 NIU L 52-69 36:00 16 7-11 1-1 1-1 6 3 1 2/2 2
1/10/17 EMU L 53-81 17:00 0 0-3 0-1 0-0 2 2 0 3/0 0
1/7/17 @ BALL W 76-71 18:00 1 0-3 0-0 1-2 3 1 0 1/2 5
1/3/17 @ AKR L 84-89 25:00 16 6-9 1-1 3-4 5 4 0 2/5 4
12/30/16 NORF W 86-77 20:00 0 0-1 0-0 0-0 2 0 0 2/0 1
12/22/16 AAMU W 74-61 24:00 2 1-2 0-1 0-0 6 2 0 1/2 2
12/18/16 @ SJSU L 76-77 25:00 12 6-11 0-0 0-1 7 3 0 0/2 5
12/10/16 DETU W 74-61 14:00 0 0-4 0-0 0-1 1 0 0 0/0 1
12/6/16 @ EVAN L 66-69 26:00 4 0-4 0-1 4-7 6 1 0 4/1 5
12/4/16 @ CIN L 56-85 29:00 7 3-8 0-1 1-2 6 4 0 4/1 2
11/29/16 NDCOL W 86-60 24:00 5 1-8 1-2 2-2 9 4 0 2/2 2
11/26/16 MORG W 90-58 21:00 5 2-5 0-0 1-2 7 3 2 3/1 2
11/21/16 MURR W 78-77 30:00 12 4-10 1-2 3-3 5 3 0 2/1 3
11/20/16 GB L 61-77 25:00 5 2-8 1-1 0-0 4 3 0 1/2 3
11/19/16 UMKC L 69-71 25:00 7 2-7 0-0 3-4 5 3 1 5/1 3
11/13/16 @ SDAK L 72-78 28:00 11 3-10 0-0 5-6 6 1 0 2/1 4
?>