Men's College Basketball
PLAYERS | INJURIES
Julius Randle
2013-2014 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
4/7/14 @ UCONN L 54-60 34:00 10 3-7 0-0 4-7 4 6 1 2/0 0
4/5/14 @ WIS W 74-73 27:00 16 6-10 0-0 4-6 0 5 0 1/1 1
3/30/14 @ MICH W 75-72 32:00 16 7-16 0-0 2-2 0 11 1 1/1 1
3/28/14 @ LOU W 74-69 35:00 15 5-11 0-1 5-6 1 12 0 4/1 2
3/23/14 @ WICH W 78-76 30:00 13 4-9 0-1 5-6 6 10 1 1/1 1
3/21/14 KSU W 56-49 35:00 19 7-12 0-2 5-8 0 15 1 2/0 2
3/16/14 @ FLA L 60-61 29:00 4 1-7 0-1 2-4 1 7 2 2/1 2
3/15/14 UGA W 70-58 32:00 12 4-10 0-0 4-7 1 11 0 2/1 3
3/14/14 LSU W 85-67 31:00 17 4-12 0-0 9-16 1 16 0 1/0 3
3/8/14 @ FLA L 65-84 31:00 16 7-11 0-0 2-5 1 10 0 1/0 3
3/4/14 ALA W 55-48 33:00 12 4-8 0-0 4-5 1 11 0 3/1 2
3/1/14 @ SCAR L 67-72 33:00 10 1-7 0-1 8-9 1 15 1 1/0 3
2/27/14 ARK L 67-71 (OT) 40:00 14 6-15 0-0 2-5 0 10 1 3/0 4
2/22/14 LSU W 77-76 (OT) 37:00 8 3-8 0-0 2-2 0 15 2 1/0 1
2/18/14 @ MISS W 84-70 29:00 25 6-7 0-0 13-14 0 13 1 4/1 2
2/15/14 FLA L 59-69 35:00 13 4-7 1-1 4-6 2 13 0 1/0 3
2/12/14 @ AUB W 64-56 30:00 12 4-8 0-0 4-8 0 12 1 2/0 2
2/8/14 @ MSST W 69-59 34:00 16 8-13 0-0 0-3 1 7 1 4/1 4
2/4/14 MISS W 80-64 25:00 12 2-6 0-0 8-10 0 5 1 0/0 1
2/1/14 @ MIZZ W 84-79 37:00 18 7-13 0-0 4-5 3 9 1 2/3 3
1/28/14 @ LSU L 82-87 27:00 6 3-11 0-0 0-1 1 5 1 3/3 3
1/25/14 UGA W 79-54 32:00 14 4-8 1-1 5-5 3 9 1 3/0 2
1/21/14 TAM W 68-51 29:00 13 4-6 0-1 5-6 3 11 2 1/1 3
1/18/14 TENN W 74-66 33:00 18 6-9 1-2 5-5 4 2 1 4/1 2
1/14/14 @ ARK L 85-87 (OT) 32:00 20 5-11 0-0 10-14 0 14 2 5/0 4
1/11/14 @ VAN W 71-62 25:00 7 3-10 0-0 1-2 0 11 0 4/2 0
1/8/14 MSST W 85-63 21:00 8 3-7 0-1 2-4 1 14 0 1/0 3
12/28/13 LOU W 73-66 21:00 17 7-8 0-1 3-6 0 3 0 2/0 1
12/21/13 BEL W 93-80 28:00 29 8-10 0-1 13-19 0 10 1 1/0 5
12/14/13 @ UNC L 77-82 29:00 11 3-9 0-0 5-6 0 5 1 4/0 4
12/10/13 BSU W 70-55 28:00 17 7-11 0-0 3-4 1 11 1 4/0 1
12/6/13 @ BAY L 62-67 38:00 16 5-10 0-0 6-8 4 8 1 2/0 1
12/1/13 PROV W 79-65 34:00 12 4-10 0-0 4-7 4 8 0 2/1 3
11/27/13 EMU W 81-63 22:00 14 5-10 0-1 4-4 0 10 0 5/0 2
11/25/13 CLEV W 68-61 38:00 15 3-10 0-0 9-11 2 15 0 5/0 1
11/19/13 UTA W 105-76 29:00 22 7-12 0-1 8-10 4 10 2 2/0 3
11/17/13 RMU W 87-49 28:00 10 5-9 0-0 0-1 2 15 2 3/0 1
11/12/13 @ MSU L 74-78 35:00 27 9-14 0-1 9-15 1 13 0 8/0 4
11/10/13 NKU W 93-63 29:00 22 6-7 0-1 10-14 3 14 1 2/0 2
11/8/13 UNCA W 89-57 26:00 23 6-12 0-0 11-13 1 15 0 2/0 3
?>