Men's College Basketball
PLAYERS | INJURIES
Samme Givens
2011-2012 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/20/12 UMASS L 70-72 27:00 12 5-12 0-0 2-2 2 10 0 4/2 4
3/18/12 NIOWA W 65-63 33:00 28 11-13 0-0 6-9 3 5 1 3/1 4
3/14/12 CFLR W 81-56 8:00 2 1-2 0-0 0-0 0 3 0 1/0 4
3/5/12 VCU L 56-59 35:00 3 0-3 0-0 3-4 2 15 0 4/1 4
3/4/12 OLDOM W 68-51 36:00 12 6-12 0-0 0-0 3 12 3 5/0 3
3/3/12 NCWIL W 59-47 27:00 11 5-7 0-0 1-4 1 4 0 0/1 3
2/25/12 @ OLDOM W 73-72 36:00 12 4-6 0-0 4-5 3 10 0 4/1 2
2/22/12 JMAD W 78-61 35:00 18 6-13 0-0 6-8 4 8 1 0/0 1
2/18/12 @ CLEST W 69-49 27:00 8 3-5 0-0 2-5 1 14 2 1/0 4
2/14/12 WMMRY W 63-61 36:00 5 2-6 0-0 1-3 2 11 2 0/1 2
2/11/12 HOF W 78-67 29:00 6 2-5 0-0 2-2 1 8 1 4/0 5
2/8/12 @ JMAD W 63-56 35:00 14 6-15 0-0 2-2 1 13 1 1/1 4
2/4/12 @ TWSN W 65-57 19:00 9 2-5 0-0 5-9 1 7 0 0/0 4
2/1/12 @ NE W 61-53 38:00 8 3-5 0-0 2-2 1 5 1 2/0 2
1/28/12 DELA W 71-55 32:00 23 9-15 0-0 5-8 1 10 2 3/1 3
1/25/12 GAST W 68-46 24:00 12 5-11 0-0 2-2 1 10 3 0/0 4
1/23/12 @ WMMRY W 64-48 35:00 2 1-3 0-0 0-0 2 8 2 1/0 2
1/21/12 NE W 71-53 32:00 19 6-10 0-0 7-11 5 2 1 3/1 3
1/18/12 @ HOF W 56-50 34:00 9 3-9 0-0 3-5 1 5 0 4/0 4
1/14/12 @ NCWIL W 79-57 32:00 15 4-10 0-0 7-7 3 6 0 1/0 5
1/12/12 GMASN W 60-53 29:00 8 3-4 0-0 2-2 1 10 1 0/0 3
1/8/12 VCU W 64-58 25:00 4 1-8 0-0 2-2 2 8 2 3/0 5
1/4/12 TWSN W 60-27 27:00 18 7-8 0-0 4-5 3 7 2 2/1 1
1/2/12 @ GAST L 44-58 37:00 4 2-7 0-0 0-0 0 11 1 6/3 2
12/31/11 STFRP W 63-42 30:00 11 5-8 0-0 1-1 1 4 1 2/0 2
12/28/11 FAIRF W 77-69 37:00 31 13-16 0-0 5-6 3 9 0 1/2 2
12/22/11 @ BING W 68-44 28:00 15 5-6 0-0 5-8 3 6 1 1/0 1
12/17/11 BRAD W 73-68 34:00 17 6-9 0-0 5-5 4 10 3 5/0 3
12/13/11 @ NIA W 71-58 38:00 17 6-8 0-0 5-8 5 8 1 2/0 3
12/10/11 PRINC W 64-60 25:00 10 4-10 0-0 2-2 1 3 1 3/0 4
12/3/11 @ DELA L 60-71 20:00 0 0-1 0-0 0-1 0 4 1 1/0 5
11/30/11 @ STJOE L 49-62 26:00 6 3-12 0-0 0-0 0 8 1 3/0 4
11/21/11 @ WINTH W 68-45 33:00 12 4-5 0-0 4-4 2 7 0 2/0 1
11/19/11 VIRG L 35-49 36:00 10 5-10 0-0 0-1 1 10 1 0/0 3
11/18/11 NORST L 56-61 22:00 7 3-7 0-0 1-1 0 5 0 2/1 4
11/15/11 @ RIDER W 80-62 34:00 21 8-15 0-0 5-8 0 7 1 3/1 4
?>