Men's College Basketball
BOXSCORE
Charleston Southern 67, Presbyterian 61
When: 2:00 PM ET, Saturday, January 7, 2023
Where: Ross E. Templeton Physical Education Center, Clinton, South Carolina
Officials: # Michael Husted, # Kurt Tackett, # JP Primm
Attendance: 333
Final Scoring Summary
 
Final 1 2 T
Charleston Southern 29 38 67
Presbyterian 24 37 61
Charleston Southern Buccaneers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Taje' Kelly 34:00 4-9 0-0 7-9 1 4 5 0 3 0 2 0 15
Kalib Clinton 17:00 1-4 0-1 1-4 1 3 4 1 5 0 2 2 3
RJ Johnson 22:00 3-5 0-0 1-1 0 1 1 3 4 0 1 0 7
Tyeree Bryan 36:00 6-10 2-3 2-2 7 4 11 3 3 2 1 1 16
Claudell Harris Jr. 27:00 6-12 2-5 2-2 0 3 3 0 4 2 4 0 16
Reginald Duhart Jr. 6:00 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Cheikh Faye 12:00 1-2 0-1 0-0 0 1 1 0 2 1 1 0 2
Tahlik Chavez 23:00 3-9 1-5 1-1 0 1 1 0 1 0 0 0 8
Tres Berry 13:00 0-0 0-0 0-0 0 4 4 1 2 1 1 1 0
Emorie Knox 10:00 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0
TOTAL 200 24-52 5-15 14-19 10 22 32 11 26 6 12 4 67
    46.2% 33.3% 73.7% Team Rebs: 4 Total TO: 12
Presbyterian Blue Hose
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Terrell Ard Jr. 21:00 1-2 0-0 6-6 2 5 7 0 3 1 0 1 8
Owen McCormack 33:00 3-7 1-5 2-2 2 3 5 2 1 1 0 2 9
Crosby James 38:00 5-12 1-6 9-11 0 1 1 0 2 2 3 0 20
Marquis Barnett 10:00 0-2 0-1 0-0 0 0 0 0 3 0 1 0 0
Trevon Reddish-Rhone 39:00 3-10 0-2 0-1 3 3 6 1 5 1 2 0 6
Jalen Forrest 34:00 3-12 0-4 7-11 2 2 4 1 4 0 5 0 13
James Lovorn 3:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kobe Stewart 22:00 1-4 1-4 2-2 4 4 8 1 3 1 1 0 5
TOTAL 200 16-49 3-22 26-33 13 19 32 5 21 6 12 3 61
    32.7% 13.6% 78.8% Team Rebs: 2 Total TO: 12
?>