Men's College Basketball
BOXSCORE
Colgate 63, American U. 49
When: 6:30 PM ET, Monday, February 21, 2022
Where: Cotterell Court, Hamilton, New York
Officials: # Nathan Farrell, # Pat Driscoll, # John Cahill
Attendance: 528
Final Scoring Summary
 
Final 1 2 T
American U. 26 23 49
Colgate 31 32 63
American Eagles
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Johnny O'Neil 23:00 2-4 2-3 0-0 0 2 2 1 0 1 2 2 6
Matt Rogers 29:00 2-9 0-0 0-0 1 4 5 3 0 1 0 1 4
Elijah Stephens 35:00 3-6 1-2 0-0 0 3 3 0 2 2 3 0 7
Colin Smalls 32:00 6-12 0-2 0-0 0 1 1 1 0 1 4 0 12
Stacy Beckton Jr. 35:00 5-9 1-1 5-8 2 5 7 1 0 2 3 0 16
Mason Whittaker 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Delaney 6:00 0-2 0-0 0-2 0 0 0 0 1 0 0 0 0
Josh Alexander 6:00 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
Lorenzo Donadio 13:00 0-2 0-1 0-0 2 1 3 2 0 3 0 0 0
Lincoln Ball 2:00 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
Jaxon Knotek 17:00 0-4 0-4 0-0 0 4 4 1 3 0 0 1 0
Christian Sutton 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 20-50 4-13 5-11 5 21 26 9 7 10 14 4 49
    40.0% 30.8% 45.5% Team Rebs: 4 Total TO: 14
Colgate Raiders
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Keegan Records 24:00 5-6 0-0 1-1 4 7 11 2 1 1 0 2 11
Ryan Moffatt 31:00 2-5 1-4 1-2 1 0 1 3 1 0 0 0 6
Tucker Richardson 31:00 5-13 1-8 2-2 0 2 2 4 1 4 4 1 13
Jack Ferguson 30:00 5-9 5-9 0-0 0 5 5 4 1 1 3 1 15
Nelly Cummings 30:00 3-12 2-5 0-0 1 3 4 0 1 1 2 0 8
Sam Thomson 9:00 0-1 0-0 1-2 1 0 1 2 2 1 3 0 1
Blake Henry 1:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Jeff Woodward 15:00 2-5 0-0 0-1 1 4 5 2 2 0 0 1 4
Nicolas Louis-Jacques 2:00 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Zach Light 2:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Oliver Lynch-Daniels 25:00 2-5 1-4 0-0 1 3 4 2 0 1 1 0 5
TOTAL 200 24-57 10-30 5-8 9 24 33 19 11 9 14 5 63
    42.1% 33.3% 62.5% Team Rebs: 5 Total TO: 14
?>