Men's College Basketball
BOXSCORE | RECAP
Oklahoma 77, Northwestern St. 59
When: 8:00 PM ET, Tuesday, November 9, 2021
Where: Lloyd Noble Center, Norman, Oklahoma
Officials: # Kipp Kissinger, # Antinio Petty, # Kerby Sitton
Attendance: 6022
Final Scoring Summary
 
Final 1 2 T
Northwestern St. 25 34 59
Oklahoma 28 49 77
Northwestern St. Demons
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Kendal Coleman 24:00 9-12 0-0 1-6 2 4 6 0 3 1 2 0 19
Larry Owens 21:00 4-7 0-0 2-3 0 3 3 0 1 1 1 0 10
Cedric Garrett 23:00 2-8 0-3 0-0 0 5 5 2 2 2 1 0 4
Brian White 16:00 2-5 0-1 1-2 0 2 2 4 2 0 0 0 5
Laterrance Reed 22:00 0-1 0-1 2-2 0 3 3 2 1 1 2 0 2
Zurabi Zhgenti 18:00 3-4 2-3 0-0 0 3 3 0 1 0 1 0 8
Jalen King 24:00 3-6 0-1 0-0 2 2 4 0 0 0 2 0 6
Robert Chougkaz 8:00 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
Jordan Potts 10:00 1-3 0-2 0-0 0 1 1 1 1 0 0 0 2
Jovan Zelenbaba 10:00 0-3 0-1 0-0 0 3 3 0 1 0 0 0 0
Emareyon McDonald 20:00 1-7 1-5 0-0 0 0 0 1 0 0 2 0 3
Stavros Polatoglou 4:00 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
TOTAL 200 25-57 3-17 6-13 6 27 33 11 13 5 12 0 59
    43.9% 17.6% 46.2% Team Rebs: 1 Total TO: 12
Oklahoma Sooners
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jalen Hill 28:00 6-7 2-3 1-1 2 6 8 3 1 3 3 1 15
Elijah Harkless 25:00 2-8 0-2 0-2 0 3 3 3 2 1 3 0 4
Umoja Gibson 24:00 5-13 3-8 0-1 0 2 2 1 0 0 0 0 13
Jordan Goldwire 29:00 4-6 1-3 0-0 1 1 2 4 1 0 0 0 9
Tanner Groves 27:00 6-9 2-5 1-2 0 9 9 1 3 1 1 1 15
Ethan Chargois 9:00 1-1 0-0 0-2 0 0 0 0 1 2 0 0 2
Alston Mason 15:00 3-5 0-1 0-1 0 0 0 2 1 0 0 0 6
C.J. Noland 16:00 4-6 1-2 0-0 0 1 1 2 1 1 1 0 9
Rick Issanza 3:00 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
Bijan Cortes 1:00 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
Jacob Groves 19:00 1-3 0-1 0-0 0 1 1 0 2 0 2 0 2
Akolda Mawein 1:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jake Moser 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marvin Johnson 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Blake Seacat 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 32-58 9-25 4-11 3 27 30 16 12 8 11 3 77
    55.2% 36.0% 36.4% Team Rebs: 2 Total TO: 11
?>