Men's College Basketball
BOXSCORE
Ohio 76, Buffalo 75
When: 7:00 PM ET, Friday, January 29, 2021
Where: Alumni Arena, Buffalo, New York
Officials: # Bill Ek, # John Floyd, # Luke Schumer
Attendance: N/A
Final Scoring Summary
 
Final 1 2 T
Ohio 41 35 76
Buffalo 32 43 75
Ohio Bobcats
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Ben Roderick 24:00 7-13 3-9 0-0 0 4 4 1 4 3 0 0 17
Ben Vander Plas 36:00 3-8 0-3 0-0 1 7 8 2 4 0 3 1 6
Dwight Wilson III 37:00 8-10 0-0 5-9 4 2 6 2 2 1 1 0 21
Lunden McDay 33:00 4-8 2-5 0-0 1 2 3 1 1 1 3 1 10
Jason Preston 39:00 7-15 0-1 0-0 0 9 9 4 4 0 6 0 14
Colin Granger 3:00 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
Mason McMurray 4:00 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
Mark Sears 12:00 1-2 0-0 3-3 0 1 1 1 2 0 2 0 5
Miles Brown 12:00 1-2 1-2 0-0 0 1 1 2 0 0 0 0 3
TOTAL 200 31-59 6-20 8-12 6 26 32 14 20 5 15 2 76
    52.5% 30.0% 66.7% Team Rebs: 6 Total TO: 15
Buffalo Bulls
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jeenathan Williams 35:00 6-14 1-5 1-2 2 3 5 3 2 1 0 0 14
Josh Mballa 33:00 5-9 0-1 4-4 6 6 12 4 3 2 3 0 14
Keishawn Brewton 15:00 1-7 1-6 3-5 0 1 1 1 4 1 1 0 6
Ronaldo Segu 35:00 4-9 2-4 1-1 1 3 4 4 2 1 2 0 11
Jayvon Graves 38:00 7-11 3-4 1-2 0 3 3 1 0 2 3 3 18
Tra'Von Fagan 3:00 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
Laquill Hardnett 14:00 3-6 0-1 2-4 1 0 1 1 2 0 1 0 8
Brock Bertram 9:00 0-0 0-0 0-0 1 2 3 0 1 1 0 0 0
David Nickelberry 18:00 1-6 1-4 1-2 0 2 2 0 3 2 4 0 4
TOTAL 200 27-63 8-26 13-20 11 20 31 14 17 11 14 3 75
    42.9% 30.8% 65.0% Team Rebs: 3 Total TO: 14
?>