Men's College Basketball
BOXSCORE
Cornell 66, Dartmouth 51
When: 7:00 PM ET, Saturday, March 9, 2019
Where: Newman Arena at Bartels Hall, Ithaca, New York
Officials: # Andrew Marotta, # Art Jackson, # David Niven
Attendance: 1862
Final Scoring Summary
 
Final 1 2 T
Dartmouth 29 22 51
Cornell 28 38 66
Dartmouth Big Green
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chris Knight 22:00 5-8 0-0 1-3 1 6 7 0 3 0 6 0 11
Aaryn Rai 35:00 2-5 0-0 1-1 3 6 9 2 0 0 6 0 5
James Foye 35:00 5-15 0-8 0-0 0 3 3 3 2 1 0 0 10
Brendan Barry 35:00 3-8 1-5 1-2 0 2 2 0 3 2 1 0 8
Wes Slajchert 17:00 2-4 0-2 0-0 0 0 0 0 0 0 0 0 4
Will Emery 17:00 2-5 0-0 0-0 2 1 3 0 0 0 1 0 4
Adrease Jackson 1:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Taurus Samuels 14:00 0-5 0-2 0-2 0 1 1 1 1 1 0 0 0
Guilien Smith 21:00 1-3 0-1 5-7 1 1 2 1 2 1 0 0 7
Isaac Letoa 1:00 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
Garrison Wade 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Swett 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 21-54 1-18 8-15 7 20 27 7 12 6 14 0 51
    38.9% 5.6% 53.3% Team Rebs: 2 Total TO: 14
Cornell Big Red
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Steven Julian 30:00 3-7 0-1 0-0 2 5 7 1 2 3 1 1 6
Troy Whiteside 4:00 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
Matt Morgan 32:00 3-10 0-5 2-2 0 4 4 5 0 1 3 0 8
Joel Davis 19:00 5-7 1-2 0-0 0 1 1 2 1 1 2 0 11
Jack Gordon 19:00 1-2 1-2 0-0 0 1 1 0 3 0 1 0 3
Josh Warren 25:00 1-4 0-1 4-4 0 0 0 2 3 0 4 1 6
Jimmy Boeheim 23:00 9-10 2-2 1-2 0 4 4 1 3 1 0 1 21
Riley Voss 10:00 1-3 0-1 0-0 0 3 3 1 1 1 1 0 2
Terrance McBride 19:00 3-4 0-1 1-1 0 5 5 3 1 0 1 1 7
Chaz Mack 1:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Dean Noll 1:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Bryan Knapp 8:00 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Kobe Dickson 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thurston McCarty 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Max Samberg 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Kuhn 6:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 27-49 4-16 8-9 2 26 28 15 15 7 14 4 66
    55.1% 25.0% 88.9% Team Rebs: 1 Total TO: 14
?>