Men's College Basketball
BOXSCORE
American U. 76, Bucknell 68
When: 4:00 PM ET, Saturday, January 26, 2019
Where: Bender Arena, Washington, District of Columbia
Officials: # Matt Oblas, # Chet Walker, # Danny O'Brien
Attendance: 1172
Final Scoring Summary
 
Final 1 2 T
Bucknell 25 43 68
American U. 36 40 76
Bucknell Bison
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Nate Sestina 25:00 3-8 0-2 7-8 2 6 8 0 5 0 3 0 13
Bruce Moore 34:00 3-12 1-6 4-6 2 9 11 1 4 1 1 0 11
Avi Toomer 27:00 2-5 1-2 1-2 2 2 4 0 5 0 0 1 6
Kimbal MacKenzie 34:00 2-13 1-7 4-6 3 1 4 4 0 1 1 0 9
Jimmy Sotos 25:00 1-5 0-2 2-2 0 3 3 5 4 0 2 0 4
John Meeks 9:00 3-6 1-1 0-0 0 1 1 0 0 0 0 0 7
Kahliel Spear 3:00 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
Paul Newman 8:00 1-2 0-0 0-0 0 0 0 0 5 0 0 0 2
Andrew Funk 15:00 4-8 2-5 0-1 0 1 1 0 2 0 1 0 10
Nate Jones 20:00 2-4 2-2 0-0 0 0 0 4 2 0 0 0 6
TOTAL 200 21-63 8-27 18-25 10 23 33 14 28 2 8 2 68
    33.3% 29.6% 72.0% Team Rebs: 3 Total TO: 8
American U. Eagles
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Mark Gasperini 22:00 4-6 0-0 1-2 1 2 3 3 3 1 1 1 9
Sam Iorio 38:00 3-7 2-5 9-9 1 6 7 0 5 0 0 0 17
Stacy Beckton Jr. 36:00 3-7 0-3 6-10 0 10 10 1 3 1 4 2 12
Larry Motuzis 35:00 3-5 1-3 2-4 0 7 7 2 3 0 1 0 9
Sa'eed Nelson 35:00 6-11 1-2 7-12 0 3 3 4 4 2 5 0 20
Yilret Yiljep 4:00 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
Josh Alexander 17:00 1-3 0-1 7-8 1 1 2 0 2 0 1 1 9
Jacob Boonyasith 12:00 0-1 0-0 0-0 0 3 3 0 1 0 0 0 0
Cheikh Diallo 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 20-41 4-14 32-45 3 32 35 10 23 4 12 4 76
    48.8% 28.6% 71.1% Team Rebs: 3 Total TO: 12
?>