Men's College Basketball
BOXSCORE
Alabama St. 74, Grambling State 66
When: 8:30 PM ET, Wednesday, January 3, 2018
Where: Fredrick C. Hobdy Assembly Center, Grambling, Louisiana
Officials: # Charles Davis, # John Heatly, # Greg Fogleman
Attendance: 325
Final Scoring Summary
 
Final 1 2 T
Alabama St. 33 41 74
Grambling State 40 26 66
Alabama St. Hornets
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Ed Jones 23:00 4-11 2-5 0-0 5 0 5 0 3 3 2 0 10
Branden Johnson 21:00 5-8 0-0 3-9 6 4 10 0 4 1 1 1 13
Reginald Gee 33:00 2-12 1-6 6-6 2 4 6 0 3 2 3 1 11
Gene Davis 22:00 0-6 0-3 0-1 0 4 4 3 3 0 5 1 0
Tobi Ewuosho 18:00 1-3 1-1 2-2 1 1 2 2 1 0 0 1 5
Fausto Pichardo 21:00 2-2 0-0 4-5 1 4 5 1 3 0 0 1 8
Marice Wright 14:00 1-3 0-1 0-0 1 4 5 1 3 0 1 0 2
Rodney Simeon 24:00 3-11 2-7 0-0 0 0 0 1 1 0 1 0 8
Jacoby Ross 17:00 4-9 1-4 5-6 1 2 3 1 4 0 0 0 14
Terrance LeFlore 7:00 1-2 0-1 1-1 0 0 0 0 1 1 1 0 3
TOTAL 200 23-67 7-28 21-30 17 23 40 9 26 7 14 5 74
    34.3% 25.0% 70.0% Team Rebs: 6 Total TO: 14
Grambling State Tigers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Perry-Murray 10:00 1-2 0-0 0-0 0 0 0 0 4 0 0 1 2
Diontae Jones 19:00 1-3 0-2 0-0 0 4 4 0 3 0 1 0 2
Axel Mpoyo 34:00 2-8 0-0 9-13 1 2 3 0 2 1 3 2 13
Shirmane Thomas 22:00 0-3 0-1 0-0 1 3 4 1 3 0 2 0 0
Ivy Smith Jr. 37:00 4-12 0-3 9-11 1 4 5 3 4 4 4 1 17
Diing Diing Wol 3:00 1-3 0-0 0-2 1 0 1 0 1 0 1 0 2
Devante Jackson 30:00 4-7 0-1 1-3 1 7 8 3 3 0 4 5 9
Bobby Jackson 7:00 0-1 0-0 2-2 2 2 4 0 2 0 1 0 2
Anthony Gaston 21:00 6-8 2-3 0-2 1 1 2 0 2 2 2 0 14
Drake Wilks 13:00 1-4 1-4 0-0 3 2 5 0 2 0 0 0 3
Kareem Wright 4:00 1-2 0-1 0-2 0 0 0 1 2 0 1 0 2
TOTAL 200 21-53 3-15 21-35 11 25 36 8 28 7 19 9 66
    39.6% 20.0% 60.0% Team Rebs: 8 Total TO: 19
?>