Men's College Basketball
BOXSCORE
South Carolina State 77, Howard 68
When: 7:00 PM ET, Monday, January 30, 2017
Where: Burr Gymnasium (Washington), Washington, District of Columbia
Officials: # Bill Covington, # Dwayne Gladden, # Bostick Haywood
Attendance: 2703
Final Scoring Summary
 
Final 1 2 T
South Carolina State 29 48 77
Howard 26 42 68
South Carolina State Bulldogs
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Tashombe Riley 37:00 6-11 0-0 1-1 1 5 6 1 2 1 1 0 13
Damani Applewhite 6:00 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Janai Raynor Powell 10:00 1-1 0-0 0-0 1 2 3 0 1 0 0 0 2
Greg Mortimer 25:00 2-10 2-4 5-6 1 3 4 3 3 2 1 0 11
Eric Eaves 31:00 10-17 1-3 7-9 5 4 9 0 1 2 3 0 28
Ian Kinard 25:00 3-6 0-0 7-7 3 5 8 2 2 0 0 1 13
Ozante Fields 4:00 0-0 0-0 0-2 1 1 2 1 3 0 2 0 0
James Richardson 15:00 0-5 0-2 0-0 0 2 2 1 1 0 2 0 0
Edward Stephens 22:00 1-4 1-3 0-0 0 2 2 0 3 0 0 0 3
Ty Solomon 25:00 2-6 1-2 2-2 0 1 1 3 4 1 2 0 7
TOTAL 200 25-61 5-14 22-27 12 26 38 11 20 6 11 1 77
    41.0% 35.7% 81.5% Team Rebs: 1 Total TO: 11
Howard Bison
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Solomon Mangham 25:00 2-11 1-6 1-1 1 5 6 2 3 0 1 0 6
Marcel Boyd 32:00 2-3 0-0 3-6 4 5 9 0 5 0 4 0 7
James Miller 29:00 6-11 1-3 6-9 2 4 6 1 3 0 4 1 19
Charles Williams 39:00 8-19 4-11 1-2 2 0 2 1 4 1 3 0 21
Damon Collins 35:00 3-6 0-0 3-4 0 7 7 1 2 1 2 0 9
Jalen Jones 17:00 0-0 0-0 1-2 2 2 4 2 0 0 0 0 1
Cameron Lewis 5:00 1-2 0-0 0-0 0 0 0 0 1 2 1 0 2
Kofi Andoh 10:00 1-2 0-0 0-0 0 1 1 0 3 0 1 0 2
Chuck Smith 8:00 0-0 0-0 1-2 0 0 0 0 2 0 1 0 1
TOTAL 200 23-54 6-20 16-26 11 24 35 7 23 4 17 1 68
    42.6% 30.0% 61.5% Team Rebs: 3 Total TO: 17
?>