Men's College Basketball
BOXSCORE
Oakland 108, Detroit 97
When: 9:00 PM ET, Friday, February 26, 2016
Where: Athletics Center Orena, Rochester, Michigan
Officials: # Tim Gattis, # James Hicks, # Bert Smith
Attendance: 4114
Final Scoring Summary
 
Final 1 2 T
Detroit 36 61 97
Oakland 44 64 108
Detroit Titans
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jaleel Hogan 33:00 5-12 0-0 3-6 3 5 8 0 2 1 1 0 13
Chris Jenkins 23:00 9-14 3-7 1-1 2 3 5 0 3 2 1 0 22
Paris Bass 37:00 7-15 1-3 3-3 2 2 4 0 4 0 0 0 18
Anton Wilson 36:00 6-14 1-6 0-0 3 2 5 6 2 1 1 1 13
Carlton Brundidge 15:00 1-7 0-1 0-0 2 0 2 0 1 1 2 0 2
Gerald Blackshear 10:00 1-1 0-0 0-0 2 0 2 0 3 0 0 0 2
Aaron Foster-Smith 10:00 2-4 0-2 0-0 0 2 2 0 3 1 1 0 4
Josh McFolley 23:00 5-11 1-4 4-4 0 0 0 4 2 0 0 0 15
Jarod Williams 13:00 3-6 1-3 1-2 1 1 2 1 2 2 1 0 8
TOTAL 200 39-84 7-26 12-16 15 15 30 11 22 8 7 1 97
    46.4% 26.9% 75.0% Team Rebs: 2 Total TO: 7
Oakland Golden Grizzlies
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jalen Hayes 37:00 7-10 0-0 0-0 2 8 10 3 3 1 1 0 14
Percy Gibson 29:00 7-9 0-0 3-5 4 5 9 2 3 0 2 1 17
Max Hooper 27:00 4-8 4-8 0-0 0 3 3 0 1 1 1 0 12
Sherron Dorsey-Walker 10:00 1-2 1-2 0-0 0 0 0 1 2 0 2 0 3
Kahlil Felder 39:00 9-18 1-6 7-9 2 7 9 16 4 1 5 0 26
Xavier Hill-Mais 4:00 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0
Femi Olujobi 7:00 1-2 0-0 4-4 1 3 4 0 0 0 0 0 6
Brad Brechting 1:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Martez Walker 31:00 6-11 3-6 7-8 1 3 4 2 3 1 0 1 22
Nick Daniels 15:00 3-4 2-3 0-1 0 1 1 1 1 0 2 0 8
TOTAL 200 38-64 11-25 21-28 11 30 41 25 18 4 13 2 108
    59.4% 44.0% 75.0% Team Rebs: 2 Total TO: 13
?>