Men's College Basketball
BOXSCORE
Wright St. 87, Youngstown St. 81
When: 7:45 PM ET, Thursday, February 25, 2016
Where: Beeghly Physical Education Center, Youngstown, Ohio
Officials: # D.J. Carstensen, # William Jacobson, # Toby Martinez
Attendance: 2063
Final Scoring Summary
 
Final 1 2 T
Wright St. 44 43 87
Youngstown St. 31 50 81
Wright St. Raiders
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
J.T. Yoho 29:00 3-8 0-2 3-4 0 3 3 4 1 2 2 0 9
Michael Karena 33:00 11-15 0-0 4-6 3 5 8 0 2 1 1 2 26
Mark Alstork 35:00 6-11 2-4 7-10 0 2 2 4 1 1 3 0 21
Joe Thomasson 37:00 3-9 0-4 3-6 0 8 8 4 3 1 1 2 9
Mark Hughes 14:00 2-3 1-2 1-1 0 0 0 2 2 0 0 0 6
Parker Ernsthausen 5:00 1-1 0-0 0-2 1 1 2 0 0 0 0 0 2
Biggie Minnis 24:00 4-4 0-0 0-0 0 3 3 8 2 0 0 1 8
Grant Benzinger 23:00 3-3 0-0 0-0 0 1 1 0 4 1 2 0 6
TOTAL 200 33-54 3-12 18-29 4 23 27 22 15 6 9 5 87
    61.1% 25.0% 62.1% Team Rebs: 0 Total TO: 9
Youngstown St. Penguins
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Matt Donlan 39:00 7-12 3-5 1-2 0 6 6 2 4 0 3 0 18
Jorden Kaufman 16:00 2-3 0-0 0-0 1 3 4 2 1 0 3 1 4
Cameron Morse 39:00 8-16 6-9 7-7 0 0 0 3 2 2 2 0 29
Francisco Santiago 36:00 4-13 0-1 1-1 2 2 4 4 2 1 3 0 9
Jordan Andrews 26:00 2-5 0-2 2-2 0 3 3 1 3 0 2 0 6
Sidney Umude 19:00 3-5 0-0 0-0 0 1 1 0 5 1 1 1 6
Bryce Nickels 6:00 2-2 0-0 1-1 2 5 7 1 2 0 0 1 5
Latin Davis 10:00 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
Brett Frantz 9:00 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
TOTAL 200 30-59 9-18 12-13 5 21 26 13 20 4 16 3 81
    50.8% 50.0% 92.3% Team Rebs: 3 Total TO: 16
?>