Men's College Basketball
BOXSCORE
Harvard 75, Boston U 69
When: 7:00 PM ET, Tuesday, December 8, 2015
Where: Case Gym, Boston, Massachusetts
Officials: # Evan Burroughs, # Andrew Marotta, # Rod Mrakovich
Attendance: 832
Final Scoring Summary
 
Final 1 2 T
Harvard 35 40 75
Boston U 21 48 69
Harvard Crimson
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Evan Cummins 25:00 5-10 0-0 0-1 0 1 1 3 4 0 1 0 10
Zena Edosomwan 27:00 4-8 0-0 1-3 1 12 13 3 3 3 1 1 9
Agunwa Okolie 35:00 6-10 0-0 3-3 3 0 3 1 3 0 3 0 15
Tommy McCarthy 31:00 3-7 1-4 0-0 0 2 2 5 1 1 2 0 7
Corey Johnson 34:00 6-12 6-11 0-0 0 2 2 3 2 1 1 0 18
Weisner Perez 6:00 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Egi 9:00 0-1 0-0 0-0 1 1 2 0 2 1 0 0 0
Patrick Steeves 21:00 1-4 1-2 7-8 1 4 5 4 2 0 1 0 10
Corbin Miller 12:00 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
TOTAL 200 27-57 10-19 11-15 6 22 28 19 17 6 9 1 75
    47.4% 52.6% 73.3% Team Rebs: 2 Total TO: 9
Boston U Terriers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Justin Alston 23:00 3-7 0-0 4-4 0 6 6 1 2 0 1 1 10
Nick Havener 31:00 7-12 0-1 4-5 4 7 11 0 3 2 3 0 18
Eric Johnson 12:00 1-1 0-0 0-0 0 1 1 0 1 0 2 0 2
Cheddi Mosely 32:00 1-7 0-5 0-0 0 3 3 2 2 1 2 0 2
John Papale 38:00 2-9 2-6 0-0 0 2 2 2 2 0 0 0 6
Blaise Mbargorba 12:00 0-1 0-0 2-2 0 1 1 0 2 0 0 0 2
Dylan Haines 4:00 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
Eric Fanning 20:00 7-10 0-1 5-7 2 3 5 0 2 1 3 0 19
Kyle Foreman 28:00 3-7 1-3 0-1 0 0 0 4 2 1 3 0 7
TOTAL 200 25-55 4-17 15-19 6 24 30 9 16 5 14 1 69
    45.5% 23.5% 78.9% Team Rebs: 5 Total TO: 14
?>