Men's College Basketball
BOXSCORE
Pennsylvania 77, Central Conn. St. 61
When: 4:00 PM ET, Sunday, November 15, 2015
Where: Palestra, Philadelphia, Pennsylvania
Officials: # Michael Kelly, # Jim Koskinen, # Danny O'Brien
Attendance: 1246
Final Scoring Summary
 
Final 1 2 T
Central Conn. St. 29 32 61
Pennsylvania 29 48 77
Central Conn. St. Blue Devils
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Brandon Peel 34:00 8-11 0-0 1-3 2 8 10 1 4 0 4 1 17
Tidell Pierre 16:00 0-0 0-0 2-2 1 1 2 0 3 0 3 0 2
JJ Cratit 22:00 4-11 1-1 0-0 0 0 0 0 2 1 1 0 9
Austin Nehls 31:00 2-9 0-5 3-3 1 3 4 0 3 1 1 0 7
Khalen Cumberlander 35:00 6-10 2-5 2-3 0 8 8 4 1 1 1 0 16
Evan Phoenix 3:00 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
Malik Toppin 5:00 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Mustafa Jones 22:00 2-8 0-0 0-0 1 3 4 0 3 2 1 2 4
Kevin Seymour 11:00 2-3 0-1 0-0 0 0 0 0 3 0 0 0 4
Shakaris Laney 7:00 0-2 0-1 0-0 0 0 0 0 1 1 0 0 0
Jahlil Nails 14:00 1-2 0-1 0-0 0 4 4 0 1 0 1 0 2
TOTAL 200 25-59 3-14 8-11 5 28 33 5 22 6 12 4 61
    42.4% 21.4% 72.7% Team Rebs: 3 Total TO: 12
Pennsylvania Quakers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Darien Nelson-Henry 24:00 4-9 0-1 2-2 3 7 10 2 0 1 4 0 10
Matt Howard 28:00 3-8 1-4 0-1 0 2 2 2 3 0 0 0 7
Sam Jones 24:00 5-10 5-9 8-9 1 3 4 0 1 0 0 0 23
Antonio Woods 31:00 5-8 1-3 0-0 0 2 2 3 2 0 2 0 11
Jake Silpe 28:00 2-6 0-3 2-5 3 2 5 3 1 2 0 0 6
Mike Auger 11:00 3-3 1-1 0-0 0 4 4 0 2 0 0 0 7
Max Rothschild 17:00 1-3 0-0 2-6 1 4 5 1 0 0 0 0 4
Jamal Lewis 7:00 1-4 0-1 0-0 0 1 1 3 0 2 0 0 2
Darnell Foreman 25:00 2-6 1-3 2-2 0 2 2 1 3 0 1 0 7
Jackson Donahue 3:00 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
Collin McManus 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dan Dwyer 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dylan Jones 1:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Tyler Hamilton 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 202 26-59 9-27 16-25 8 28 36 15 13 5 8 0 77
    44.1% 33.3% 64.0% Team Rebs: 2 Total TO: 8
?>