Men's College Basketball
BOXSCORE
Bethune-Cookman 61, Florida A&M 44
When: 3:00 PM ET, Saturday, January 31, 2015
Where: Al Lawson Center, Tallahassee, Florida
Officials:
Attendance: 4923
Final Scoring Summary
 
Final 1 2 T
Bethune-Cookman 26 35 61
Florida A&M 16 28 44
Bethune-Cookman Wildcats
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Travis Elliott 27:00 2-3 0-0 0-0 4 5 9 2 4 2 0 0 4
DeLino Dear 14:00 1-2 0-0 0-0 0 0 0 0 3 1 2 0 2
Quentin Brewer 32:00 6-9 0-0 0-1 3 5 8 1 2 1 1 5 12
Mikel Trapp 32:00 3-8 2-5 0-0 0 3 3 3 3 2 3 0 8
Brandon Stewart 35:00 2-10 0-4 5-5 2 4 6 3 0 0 2 0 9
Troy Simmons 4:00 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
Denzel Dulin 6:00 0-0 0-0 1-2 1 1 2 0 0 0 1 0 1
Ricky Johnson 39:00 8-15 5-9 4-4 0 1 1 2 2 2 2 0 25
Jeffon Powell 11:00 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
TOTAL 200 22-50 7-18 10-12 11 20 31 12 14 9 11 5 61
    44.0% 38.9% 83.3% Team Rebs: 4 Total TO: 11
Florida A&M Rattlers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Mario Karailiev 18:00 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Johnathan Spicer 6:00 0-1 0-1 0-1 1 0 1 0 0 0 0 0 0
Jordan Jackson 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Emanuel Pellot 18:00 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
Jayson Snearl 10:00 0-1 0-0 0-0 0 1 1 0 2 0 2 0 0
Quentin Bastian 31:00 3-9 0-0 2-3 5 3 8 0 3 2 4 2 8
Jorge Rosa 22:00 2-7 0-1 0-0 0 0 0 2 2 2 1 0 4
Craig Bowman 33:00 1-6 0-1 1-1 0 3 3 1 1 2 3 0 3
Dalvin Roberts 15:00 0-3 0-1 2-2 0 0 0 0 0 0 0 0 2
Jermaine Ruttley 35:00 7-14 3-7 5-8 1 5 6 1 3 2 4 0 22
Jerran Foster 10:00 1-2 1-2 0-0 0 1 1 1 2 0 1 0 3
TOTAL 200 15-44 4-13 10-15 8 15 23 5 13 8 15 4 44
    34.1% 30.8% 66.7% Team Rebs: 3 Total TO: 15
?>