Men's College Basketball
BOXSCORE
Kent St. 74, Texas-Pan American 54
When: 7:00 PM ET, Friday, January 2, 2015
Where: Memorial A & C Center, Kent, Ohio
Officials: # Bill Ek, # Donnie Eppley, # Greg Webb
Attendance: 1732
Final Scoring Summary
 
Final 1 2 T
Texas-Pan American 25 29 54
Kent St. 40 34 74
Texas-Pan American Broncs
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Shaquille Hines 30:00 3-7 0-0 2-5 0 0 0 2 1 0 2 0 8
Janari Joesaar 37:00 10-14 6-9 1-2 4 5 9 0 1 3 5 0 27
Dan Kimasa 23:00 0-8 0-0 3-4 2 3 5 1 2 0 0 1 3
Shaquille Boga 29:00 3-10 0-2 1-2 0 2 2 3 1 1 1 0 7
Elijah Watson 25:00 1-2 0-1 0-2 0 2 2 3 3 1 0 0 2
Andreas Bigum 17:00 0-2 0-0 0-0 1 0 1 3 5 0 3 0 0
Everett Osborne 10:00 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
Isaiah Hobbs 20:00 2-7 0-1 3-4 1 1 2 0 1 0 0 0 7
Moe McDonald 7:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joaquin Pistokache 2:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTAL 200 19-52 6-14 10-19 8 15 23 12 14 5 11 1 54
    36.5% 42.9% 52.6% Team Rebs: 4 Total TO: 11
Kent St. Golden Flashes
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Khaliq Spicer 28:00 2-4 0-0 3-4 3 6 9 1 2 2 2 1 7
Jimmy Hall 25:00 7-11 0-0 5-5 3 7 10 1 1 0 2 2 19
Chris Ortiz 21:00 2-7 0-4 2-2 1 3 4 1 4 0 2 0 6
Derek Jackson 32:00 3-7 2-6 1-2 0 1 1 4 3 4 0 0 9
Kris Brewer 32:00 3-6 1-3 3-4 0 1 1 3 0 0 2 1 10
Marquiez Lawrence 17:00 0-0 0-0 0-0 0 5 5 0 2 0 1 0 0
Devareaux Manley 18:00 7-10 5-8 0-0 0 2 2 0 1 1 0 1 19
Blake Vedder 2:00 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
Craig Brown 15:00 1-3 0-1 0-0 2 0 2 0 1 0 2 0 2
Jon Fleming 3:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Akbar 2:00 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Raasean Davis 5:00 1-2 0-0 0-0 1 1 2 0 2 0 0 0 2
TOTAL 200 26-52 8-24 14-17 10 26 36 10 17 7 12 5 74
    50.0% 33.3% 82.4% Team Rebs: 0 Total TO: 12
?>