Men's College Basketball
BOXSCORE
Davidson 92, Charlotte 86
When: 7:00 PM ET, Wednesday, December 3, 2014
Where: Belk Arena, Davidson, North Carolina
Officials: # Tony Henderson, # Michael Luckie, # Raymond Styons
Attendance: 4606
Final Scoring Summary
 
Final 1 2 T
Charlotte 38 48 86
Davidson 45 47 92
Charlotte 49ers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Mike Thorne Jr. 27:00 4-6 0-0 2-7 3 2 5 1 1 0 1 0 10
Terrence Williams 27:00 5-7 1-1 1-2 2 1 3 4 4 0 0 0 12
Pierria Henry 25:00 5-14 0-3 3-3 2 4 6 8 4 4 2 1 13
Willie Clayton 16:00 6-8 0-0 5-7 2 2 4 1 5 0 2 0 17
Ivan Benkovic 9:00 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Braxton Ogbueze 36:00 2-7 0-3 2-2 0 1 1 2 3 3 1 0 6
Cameron Blakley 2:00 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Torin Dorn 30:00 5-11 3-7 3-6 0 5 5 0 2 0 2 0 16
Keyshawn Woods 28:00 5-9 2-6 0-1 1 3 4 0 1 0 0 0 12
TOTAL 200 32-63 6-21 16-28 10 18 28 16 22 7 9 1 86
    50.8% 28.6% 57.1% Team Rebs: 3 Total TO: 9
Davidson Wildcats
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Brian Sullivan 38:00 4-12 3-8 4-5 0 5 5 4 2 0 4 0 15
Tyler Kalinoski 28:00 7-11 5-8 0-0 1 2 3 4 3 0 1 1 19
Jordan Barham 18:00 7-8 0-0 2-3 2 3 5 2 3 0 3 0 16
Jake Belford 23:00 1-3 0-2 1-3 1 5 6 5 4 0 3 0 3
Jack Gibbs 35:00 3-5 3-5 3-4 1 2 3 5 1 2 2 0 12
Andrew McAuliffe 10:00 2-2 0-0 1-2 1 1 2 0 2 0 0 0 5
Nathan Ekwu 8:00 1-1 0-0 0-0 1 1 2 0 5 1 2 1 2
Jordan Watkins 0:00 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Oskar Michelsen 19:00 3-4 1-2 2-3 0 3 3 1 0 0 1 0 9
Peyton Aldridge 21:00 4-9 2-5 0-2 1 0 1 3 4 0 2 1 10
Ali Mackay 0:00 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TOTAL 200 32-55 14-30 14-24 8 22 30 24 26 3 18 3 92
    58.2% 46.7% 58.3% Team Rebs: 7 Total TO: 18
?>