Men's College Basketball
BOXSCORE
North Carolina Central 64, Bethune-Cookman 49
When: 7:30 PM ET, Monday, January 13, 2014
Where: Moore Gym, Daytona Beach, Florida
Officials: # Ray Acosta, # Rodney Holland, # Freddie Williams
Attendance: 1210
Final Scoring Summary
 
Final 1 2 T
North Carolina Central 35 29 64
Bethune-Cookman 23 26 49
North Carolina Central Eagles
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jay Copeland 23:00 6-10 0-0 4-7 4 6 10 1 3 1 2 1 16
Karamo Jawara 31:00 2-7 0-1 5-6 3 3 6 2 3 2 2 1 9
Alfonzo Houston 28:00 6-10 0-1 3-7 1 3 4 2 0 1 1 0 15
Jeremy Ingram 24:00 1-2 1-1 0-0 1 3 4 1 3 3 1 0 3
Emanuel Chapman 30:00 2-4 0-0 0-0 1 2 3 8 2 1 4 1 4
Ebuka Anyaorah 15:00 1-1 0-0 0-0 0 1 1 0 1 0 2 0 2
Reggie Groves 14:00 3-6 2-5 2-2 1 2 3 0 1 1 0 0 10
Dante Holmes 14:00 1-6 1-3 0-0 1 0 1 0 2 1 2 1 3
Jordan Parks 11:00 1-1 0-0 0-0 0 1 1 0 3 0 2 0 2
Juwan Moody 10:00 0-2 0-1 0-0 0 0 0 2 2 2 0 0 0
Antonin Galaya 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 23-49 4-12 14-22 12 21 33 16 20 12 16 4 64
    46.9% 33.3% 63.6% Team Rebs: 3 Total TO: 16
Bethune-Cookman Wildcats
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Travis Elliott 19:00 1-4 0-0 2-2 4 3 7 1 1 0 0 0 4
Troy Simmons 26:00 1-1 0-0 3-6 0 1 1 1 0 0 3 1 5
Mikel Trapp 34:00 3-9 1-5 1-2 1 1 2 0 3 1 6 1 8
Malik Jackson 19:00 1-5 0-1 0-0 1 0 1 0 4 1 0 1 2
Clemmye Owens 36:00 5-11 4-8 0-0 0 1 1 1 0 2 2 1 14
Allan Dempster 7:00 0-1 0-0 0-0 0 0 0 0 4 0 1 0 0
Barry Smith 24:00 1-6 0-0 5-6 2 2 4 1 4 1 2 0 7
Tony Kynard 20:00 3-7 0-1 0-0 2 3 5 2 3 3 4 0 6
Maurice Taylor 16:00 1-3 0-0 1-1 1 5 6 0 1 1 0 2 3
TOTAL 201 16-47 5-15 12-17 11 16 27 6 20 9 18 6 49
    34.0% 33.3% 70.6% Team Rebs: 3 Total TO: 18
?>