Men's College Basketball
BOXSCORE | RECAP
Minnesota 92, Nebraska Omaha 79
When: 9:00 PM ET, Friday, December 20, 2013
Where: Williams Arena, Minneapolis, Minnesota
Officials: # Doran Gotschall , # Terry Wymer, # Brooks Wells
Attendance: 11890
Final Scoring Summary
 
Final 1 2 T
Nebraska Omaha 44 35 79
Minnesota 44 48 92
Nebraska Omaha Mavericks
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Mike Rostampour 17:00 1-5 0-1 4-4 2 3 5 0 4 1 1 1 6
John Karhoff 25:00 2-7 0-0 0-0 0 2 2 2 4 0 2 0 4
Devin Patterson 32:00 5-11 2-5 3-5 2 4 6 4 2 0 3 0 15
Marcus Tyus 23:00 4-8 1-3 2-2 3 2 5 2 3 1 2 0 11
CJ Carter 35:00 5-12 2-6 3-4 1 2 3 5 2 1 2 0 15
Alex Phillips 25:00 4-6 4-5 3-3 1 3 4 0 3 1 1 0 15
Justin Simmons 12:00 3-8 0-2 2-2 0 2 2 0 1 0 1 0 8
Matt Hagerbaumer 21:00 1-2 0-0 0-0 0 5 5 0 2 1 2 0 2
Caleb Steffensmeier 8:00 1-3 1-2 0-0 0 0 0 0 2 0 1 0 3
Simon Krych 1:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jalen Bradley 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 26-62 10-24 17-20 9 24 33 13 23 5 15 1 79
    41.9% 41.7% 85.0% Team Rebs: 2 Total TO: 15
Minnesota Golden Gophers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Oto Osenieks 9:00 1-4 0-2 0-0 0 2 2 0 1 0 1 0 2
Elliott Eliason 29:00 4-8 0-0 2-2 3 6 9 1 0 4 1 0 10
Andre Hollins 27:00 6-12 1-4 5-8 3 7 10 2 4 1 2 1 18
Deandre Mathieu 30:00 9-11 1-1 8-10 0 1 1 4 4 2 0 0 27
Austin Hollins 38:00 3-9 2-7 2-3 2 2 4 6 0 1 0 2 10
Daquein McNeil 2:00 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Maverick Ahanmisi 13:00 0-1 0-0 0-1 0 1 1 0 3 0 1 0 0
Malik Smith 27:00 6-10 5-8 2-3 0 3 3 0 3 2 1 0 19
Joey King 13:00 1-3 0-1 2-2 0 3 3 0 1 0 2 0 4
Maurice Walker 11:00 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
Kendal Shell 1:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 31-60 9-23 21-29 9 27 36 14 16 10 9 3 92
    51.7% 39.1% 72.4% Team Rebs: 1 Total TO: 9
?>