Men's College Basketball
BOXSCORE | RECAP
Providence 75, Charlotte 66
When: 7:15 PM ET, Wednesday, March 20, 2013
Where: Dunkin' Donuts Center, Providence, Rhode Island
Officials: # Lionel Butler, # Tom Courtney, # Brandon Cruz
Attendance: 4953
Final Scoring Summary
 
Final 1 2 T
Charlotte 36 30 66
Providence 33 42 75
Charlotte 49ers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
E. Victor Nickerson 34:00 7-11 0-2 0-1 3 4 7 0 2 1 2 1 14
Terrence Williams 29:00 3-8 2-3 4-4 1 5 6 4 4 0 1 0 12
Pierria Henry 31:00 2-6 0-2 2-4 0 3 3 4 5 0 2 1 6
Denzel Ingram 23:00 0-3 0-0 0-0 0 1 1 3 0 0 2 0 0
Willie Clayton 24:00 3-10 0-0 4-6 3 3 6 0 1 2 2 1 10
Chris Braswell 22:00 4-10 0-1 4-4 1 4 5 1 3 0 1 1 12
Darion Clark 14:00 3-8 0-0 0-0 4 2 6 0 0 0 2 0 6
Ivan Benkovic 22:00 2-4 2-4 0-0 0 2 2 0 4 0 0 0 6
Colby Lewis 0:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Mike Thorne 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 24-61 4-13 14-19 12 24 36 12 19 3 12 4 66
    39.3% 30.8% 73.7% Team Rebs: 4 Total TO: 12
Providence Friars
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Bryce Cotton 39:00 7-16 4-8 7-8 0 3 3 4 0 1 1 0 25
Vincent Council 36:00 6-15 1-4 3-5 0 5 5 6 3 2 3 2 16
Kadeem Batts 24:00 2-8 0-0 1-3 3 2 5 0 4 1 0 1 5
LaDontae Henton 33:00 5-15 0-3 3-4 4 5 9 0 2 1 0 3 13
Kris Dunn 34:00 6-7 0-0 2-3 3 6 9 6 3 4 1 0 14
Lee Goldsbrough 13:00 0-1 0-0 0-0 1 1 2 0 4 0 0 0 0
Brice Kofane 6:00 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
Josh Fortune 9:00 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
Ted Bancroft 6:00 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTAL 200 27-65 5-17 16-23 12 23 35 16 18 10 5 7 75
    41.5% 29.4% 69.6% Team Rebs: 5 Total TO: 5
?>