Men's College Basketball
BOXSCORE
Temple 83, Detroit 78
When: 7:00 PM ET, Thursday, February 28, 2013
Where: Liacouras Center, Philadelphia, Pennsylvania
Officials: # Jim Bruno, # Tony Crisp, # Robert Riley
Attendance: 4452
Final Scoring Summary
 
Final 1 2 T
Detroit 39 39 78
Temple 31 52 83
Detroit Titans
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Doug Anderson 37:00 7-14 1-1 2-3 0 3 3 3 3 1 1 1 17
Nick Minnerath 37:00 5-9 3-7 2-2 1 8 9 2 3 0 5 0 15
Evan Bruinsma 35:00 2-3 0-1 0-0 2 4 6 0 4 2 1 1 4
Ray McCallum 38:00 8-17 1-4 4-7 4 3 7 6 1 0 1 0 21
Jason Calliste 30:00 5-10 3-6 6-7 1 4 5 1 4 0 2 0 19
Ugochukwu Njoku 9:00 0-0 0-0 0-0 0 0 0 0 3 0 1 0 0
Juwan Howard Jr. 8:00 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
P.J. Boutte 2:00 1-1 0-0 0-0 0 0 0 3 0 0 0 0 2
Jermaine Lippert 2:00 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Anton Wilson 2:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTAL 200 28-54 8-19 14-19 8 22 30 16 19 4 14 2 78
    51.9% 42.1% 73.7% Team Rebs: 3 Total TO: 14
Temple Owls
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Rahlir Hollis-Jefferson 38:00 4-8 0-0 5-6 4 8 12 2 1 3 0 0 13
Scootie Randall 35:00 6-15 4-12 2-2 0 5 5 1 3 0 4 0 18
Anthony Lee 19:00 2-3 0-0 0-0 1 4 5 0 1 0 0 1 4
Khalif Wyatt 32:00 4-14 3-9 9-10 0 1 1 7 3 2 3 0 20
Will Cummings 18:00 1-4 0-1 1-2 0 0 0 4 3 0 1 1 3
T.J. DiLeo 24:00 1-4 1-3 0-0 1 0 1 3 0 2 0 0 3
Jake O'Brien 21:00 6-6 2-2 2-4 4 1 5 1 4 1 1 1 16
Dalton Pepper 10:00 3-5 0-1 0-0 1 1 2 0 2 0 0 0 6
Quenton DeCosey 3:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTAL 200 27-59 10-28 19-24 11 20 31 18 17 8 10 3 83
    45.8% 35.7% 79.2% Team Rebs: 4 Total TO: 10
?>