Men's College Basketball
BOXSCORE
High Point 73, Liberty 68
When: 6:00 PM ET, Saturday, February 16, 2013
Where: Vines Center, Lynchburg, Virginia
Officials: # Scott Smith, # Mike Terry, # Fred Davis
Attendance: 2996
Final Scoring Summary
 
Final 1 2 T
High Point 35 38 73
Liberty 24 44 68
High Point Panthers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
John Brown 30:00 6-12 0-0 5-8 3 3 6 1 4 0 0 1 17
Allan Chaney 26:00 5-9 0-0 6-8 3 10 13 2 3 0 2 2 16
Derrell Edwards 34:00 1-7 0-5 4-4 1 1 2 4 4 0 1 0 6
Dejuan McGaughy 28:00 2-5 0-0 0-0 0 1 1 2 1 1 0 0 4
Adam Weary 28:00 2-4 0-1 4-4 1 4 5 1 4 1 6 0 8
Branimir Mikulic 14:00 1-2 0-0 4-4 0 5 5 0 0 0 0 0 6
Devante Wallace 13:00 2-4 2-4 0-0 1 0 1 1 1 0 1 0 6
Jairus Simms 12:00 2-3 0-0 1-1 1 0 1 0 1 0 1 0 5
Corey Law 10:00 2-2 0-0 1-1 0 0 0 0 1 0 0 1 5
Lorenzo Cugini 5:00 0-0 0-0 0-0 0 0 0 1 3 0 0 0 0
TOTAL 200 23-48 2-10 25-30 10 24 34 12 22 2 11 4 73
    47.9% 20.0% 83.3% Team Rebs: 2 Total TO: 11
Liberty Flames
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
JR Coronado 23:00 2-2 0-0 0-0 0 5 5 0 3 0 2 0 4
Tomasz Gielo 16:00 0-3 0-1 2-2 0 1 1 0 1 0 0 0 2
Tavares Speaks 35:00 5-11 1-1 4-4 1 3 4 1 4 1 2 0 15
Davon Marshall 34:00 1-6 1-6 1-2 1 0 1 1 0 1 1 0 4
John Caleb Sanders 32:00 7-12 1-4 8-10 0 3 3 5 4 2 1 1 23
Casey Roberts 17:00 3-12 2-7 3-4 1 2 3 0 1 1 0 0 11
Andrew Smith 17:00 0-1 0-0 1-2 3 2 5 1 5 3 1 0 1
Joel Vander Pol 12:00 2-3 0-0 4-5 3 1 4 0 2 0 1 0 8
Sommy Ogukwe 8:00 0-0 0-0 0-0 0 0 0 0 3 0 0 1 0
Larry Taylor 5:00 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Chad Donley 1:00 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TOTAL 200 20-51 5-19 23-29 10 17 27 8 25 8 8 2 68
    39.2% 26.3% 79.3% Team Rebs: 1 Total TO: 8
?>