Men's College Basketball
BOXSCORE
Norfolk State 54, Howard 49
When: 7:30 PM ET, Monday, January 14, 2013
Where: Burr Gymnasium, Washington, District of Columbia
Officials: # Haywood Bostic, # Lionel Butler, # Dwayne Gladden
Attendance: 1024
Final Scoring Summary
 
Final 1 2 T
Norfolk State 26 28 54
Howard 18 31 49
Norfolk State Spartans
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Rob Johnson 34:00 2-10 0-4 8-13 1 3 4 2 1 2 2 2 12
Brandon Goode 30:00 4-6 0-0 4-7 0 5 5 0 2 0 1 2 12
Pendarvis Williams 34:00 5-7 3-4 4-6 1 4 5 0 0 2 2 0 17
Jamel Fuentes 27:00 0-3 0-0 2-4 4 3 7 3 4 1 3 0 2
Malcolm Hawkins 23:00 4-9 1-4 2-4 0 4 4 1 5 1 0 2 11
Kris Brown 18:00 0-4 0-1 0-2 0 3 3 0 1 1 0 0 0
Marese Phelps 10:00 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
Rashid Gaston 9:00 0-0 0-0 0-0 0 1 1 0 2 0 2 0 0
A.J. Rogers 6:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kievyn Lila-St. Rose 5:00 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
Quasim Pugh 4:00 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Jordan Weathers 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 15-42 4-15 20-36 6 25 31 6 17 7 12 6 54
    35.7% 26.7% 55.6% Team Rebs: 3 Total TO: 12
Howard Bison
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Mike Phillips 40:00 4-11 0-0 0-0 2 5 7 0 4 2 2 2 8
Theodore Boyomo 13:00 0-0 0-0 2-2 2 3 5 0 2 0 0 0 2
Prince Okoroh 37:00 6-12 1-1 2-3 2 3 5 2 1 6 4 0 15
Simuel Frazier 35:00 2-10 1-4 0-0 0 4 4 1 4 0 4 0 5
Brandon Ford 11:00 0-2 0-0 4-4 0 0 0 0 1 1 1 0 4
Tre Lee 35:00 5-12 1-4 2-3 0 6 6 0 4 0 3 0 13
Alphonso Leary 24:00 0-2 0-0 2-2 0 4 4 0 5 0 0 0 2
Anton Dickerson 5:00 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
TOTAL 200 17-52 3-12 12-14 6 25 31 3 22 9 14 2 49
    32.7% 25.0% 85.7% Team Rebs: 5 Total TO: 14
?>