Men's College Basketball
BOXSCORE
Jacksonville 85, Lipscomb 71
When: 7:15 PM ET, Wednesday, January 2, 2013
Where: Jacksonville Veterans Memorial Arena, Jacksonville, Florida
Officials: # Allen Cosby, # Rick Crawford, # Vladimir Voyard-Tadal
Attendance: 671
Final Scoring Summary
 
Final 1 2 T
Lipscomb 33 38 71
Jacksonville 46 39 85
Lipscomb Bison
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Martin Smith 36:00 1-9 0-5 2-2 0 7 7 1 2 0 5 1 4
Malcolm Smith 21:00 2-8 0-0 3-5 0 2 2 0 3 2 1 0 7
Stephen Hurt 32:00 9-13 0-0 12-13 5 6 11 1 3 2 5 0 30
Deonte Alexander 33:00 6-10 3-5 0-0 1 4 5 3 4 0 0 0 15
Khion Sankey 31:00 1-6 0-1 2-5 5 5 10 3 4 2 1 1 4
Carter Sanderson 17:00 1-4 0-2 1-2 0 1 1 0 2 0 2 0 3
John Ross Glover 9:00 3-5 0-0 0-1 1 0 1 0 0 0 1 0 6
Oscar Garcia 8:00 1-2 0-0 0-0 1 1 2 0 1 0 0 1 2
J.J. Butler 6:00 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
Chad Johnson 6:00 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Dylan Greene 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Talbott Denny 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 24-59 3-14 20-28 13 27 40 8 20 6 16 3 71
    40.7% 21.4% 71.4% Team Rebs: 2 Total TO: 16
Jacksonville Dolphins
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Kordario Fleming 29:00 5-8 0-0 1-1 0 4 4 2 3 2 2 0 11
Glenn Powell 28:00 7-14 0-0 2-4 4 2 6 2 3 0 2 4 16
Dylan Fritsch 27:00 3-10 2-8 4-4 0 3 3 0 4 2 0 0 12
Jarvis Haywood 28:00 4-8 1-1 5-6 0 5 5 3 4 2 1 0 14
Russell Powell 27:00 3-5 0-0 2-2 0 3 3 9 2 0 0 0 8
Keith McDougald 23:00 5-9 5-7 4-6 1 4 5 1 2 2 3 0 19
Evin Graham 18:00 1-1 0-0 1-3 1 1 2 3 1 0 0 1 3
Tyler Alderman 14:00 1-3 0-0 0-0 1 3 4 1 3 1 1 2 2
Marcellous Bell 3:00 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
Jeremy Bogus 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Connor Coleman 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Spurling 1:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTAL 200 29-60 8-17 19-26 7 25 32 21 24 9 10 7 85
    48.3% 47.1% 73.1% Team Rebs: 2 Total TO: 10
?>