Men's College Basketball
BOXSCORE
Stony Brook 50, Manhattan 44
When: 2:00 PM ET, Tuesday, January 1, 2013
Where: Draddy Gymnasium, Riverdale, New York
Officials: # Paul Faia, # John Hughes, # Bill McCarthy
Attendance: 1634
Final Scoring Summary
 
Final 1 2 T
Stony Brook 21 29 50
Manhattan 19 25 44
Stony Brook Seawolves
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Tommy Brenton 36:00 2-5 0-0 2-3 1 4 5 4 1 2 3 1 6
Eric McAlister 14:00 0-3 0-1 0-0 1 2 3 0 4 1 0 0 0
Jameel Warney 21:00 4-8 0-0 0-2 1 5 6 0 3 1 2 2 8
Dave Coley 29:00 2-7 0-2 3-4 1 1 2 3 2 0 4 1 7
Anthony Jackson 27:00 2-6 1-5 1-2 0 4 4 1 3 0 2 0 6
Ron Bracey 18:00 1-5 0-2 3-4 1 1 2 0 0 0 1 0 5
Marcus Rouse 18:00 0-5 0-1 2-2 1 1 2 1 1 3 0 0 2
Carson Puriefoy 13:00 0-3 0-1 0-0 0 1 1 0 0 1 1 0 0
Scott King 12:00 2-3 2-3 2-3 0 0 0 0 0 0 1 1 8
Anthony Mayo 12:00 3-4 0-0 2-2 1 3 4 0 4 0 0 1 8
TOTAL 200 16-49 3-15 15-22 7 22 29 9 18 8 14 6 50
    32.7% 20.0% 68.2% Team Rebs: 7 Total TO: 14
Manhattan Jaspers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Emmy Andujar 36:00 3-8 1-1 0-0 1 9 10 3 4 1 2 0 7
Rhamel Brown 29:00 5-14 0-0 5-10 5 3 8 2 2 2 2 4 15
Donovan Kates 30:00 0-5 0-2 2-4 1 4 5 1 3 0 7 0 2
Mohamed Koita 18:00 4-6 3-5 0-0 1 0 1 0 4 1 1 0 11
Michael Alvarado 9:00 0-0 0-0 0-0 0 3 3 0 0 2 1 0 0
RaShawn Stores 33:00 1-3 1-3 0-4 1 1 2 1 3 2 1 0 3
Shane Richards 22:00 1-6 1-6 0-0 0 3 3 2 2 1 1 0 3
Roberto Colonette 11:00 1-2 0-1 1-2 1 0 1 0 1 0 0 0 3
Ryan McCoy 8:00 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
CJ Jones 4:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 15-44 6-18 8-20 10 23 33 9 20 9 17 5 44
    34.1% 33.3% 40.0% Team Rebs: 3 Total TO: 17
?>