Men's College Basketball
BOXSCORE
Seattle 75, Northern Illinois 48
When: 10:00 PM ET, Wednesday, December 19, 2012
Where: KeyArena, Seattle, Washington
Officials: # Steve McJunkins, # Darryl Smith, # Todd Williams
Attendance: 2362
Final Scoring Summary
 
Final 1 2 T
Northern Illinois 27 21 48
Seattle 47 28 75
Northern Illinois Huskies
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Sam Mader 19:00 1-4 0-1 0-0 0 0 0 0 2 0 0 1 2
Keith Gray 16:00 2-6 0-0 2-4 2 0 2 0 0 0 1 1 6
Aksel Bolin 25:00 1-4 1-3 0-2 1 4 5 5 3 0 3 1 3
Travon Baker 17:00 1-2 0-1 0-0 0 1 1 0 3 2 3 0 2
Abdel Nader 11:00 2-9 0-3 1-1 1 0 1 0 0 0 1 0 5
Daveon Balls 24:00 2-9 1-3 3-3 0 2 2 1 0 1 0 0 8
Kevin Gray 22:00 1-2 0-0 0-0 1 2 3 1 2 1 1 0 2
Akeem Springs 17:00 1-4 0-2 0-0 2 2 4 1 1 1 0 0 2
Darrell Bowie 14:00 1-3 0-0 3-7 1 1 2 0 1 2 1 0 5
Mike Davis 13:00 1-4 0-1 0-0 1 1 2 1 2 0 1 0 2
Antone Christian 10:00 3-4 3-4 2-2 0 0 0 0 0 0 0 0 11
J.J. Cravatta 10:00 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
Brandon Hayes 2:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 16-55 5-21 11-19 9 13 22 9 15 7 11 3 48
    29.1% 23.8% 57.9% Team Rebs: 8 Total TO: 11
Seattle Redhawks
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chad Rasmussen 24:00 5-9 4-8 0-0 0 2 2 1 2 1 1 0 14
Deshaun Sunderhaus 24:00 4-6 1-1 1-1 1 4 5 0 4 1 1 1 10
Clarence Trent 18:00 1-3 0-2 6-9 3 2 5 0 0 1 0 1 8
Prince Obasi 34:00 5-9 3-7 0-0 3 5 8 6 1 2 2 3 13
D'Vonne Pickett 29:00 4-9 0-2 1-2 0 5 5 6 0 1 3 0 9
Louis Green 20:00 3-5 0-0 1-1 2 5 7 0 2 0 2 1 7
Jarell Flora 14:00 1-5 0-1 0-0 2 1 3 1 1 0 0 0 2
Luiz Bidart 13:00 1-2 1-1 4-4 0 1 1 2 2 0 2 0 7
Tidjane Diop 10:00 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
Jack Crook 7:00 1-1 1-1 0-0 0 1 1 0 1 1 0 1 3
Sterling Carter 5:00 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0
David Trimble 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 26-54 10-25 13-17 11 27 38 17 13 8 13 7 75
    48.1% 40.0% 76.5% Team Rebs: 6 Total TO: 13
?>