Men's College Basketball
BOXSCORE
Bradley 80, Tenn-Martin 57
When: 2:00 PM ET, Saturday, November 24, 2012
Where: Carver Arena, Peoria, Illinois
Officials: # Sean Casey, # Kevin Mathis, # Gene Genegarbe
Attendance: 6649
Final Scoring Summary
 
Final 1 2 T
Tenn-Martin 21 36 57
Bradley 27 53 80
Tenn-Martin Skyhawks
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
BJ McLaughlin 33:00 4-10 1-3 0-1 3 4 7 3 4 2 1 0 9
Myles Taylor 28:00 5-12 0-1 7-8 2 7 9 0 5 1 2 0 17
Justin Childs 39:00 4-9 2-4 2-2 0 4 4 4 2 3 7 0 12
Dee Oldham 23:00 0-2 0-2 1-2 0 5 5 0 4 0 0 0 1
Bobby Jones 11:00 1-3 1-2 0-0 0 2 2 1 5 0 2 0 3
Mike Liabo 33:00 5-18 2-7 3-6 3 0 3 0 1 0 2 0 15
Tobias Dowdell 17:00 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
Omari Minor 12:00 0-2 0-0 0-0 1 0 1 1 2 2 0 1 0
Khristian Taylor 4:00 0-0 0-0 0-1 0 1 1 2 0 0 0 0 0
TOTAL 200 19-58 6-19 13-20 11 24 35 11 24 8 14 1 57
    32.8% 31.6% 65.0% Team Rebs: 2 Total TO: 14
Bradley Braves
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Tyshon Pickett 26:00 0-5 0-0 3-4 3 4 7 3 2 0 1 1 3
Will Egolf 27:00 5-10 1-3 2-2 1 8 9 1 3 1 2 2 13
Walt Lemon, Jr. 31:00 5-13 0-3 5-5 3 3 6 3 3 0 4 0 15
Jake Eastman 29:00 5-10 2-4 2-2 0 4 4 2 0 2 1 0 14
Dyricus Simms-Edwards 27:00 2-6 0-3 7-9 2 4 6 4 2 4 1 0 11
Jalen Crawford 22:00 4-9 2-6 2-2 0 4 4 2 5 0 3 0 12
Jordan Prosser 17:00 1-1 0-0 0-0 3 2 5 0 1 0 1 0 2
Jimmy Gavin 6:00 2-3 1-2 1-1 0 0 0 0 0 0 0 0 6
Ka'Darryl Bell 4:00 0-1 0-1 0-0 0 1 1 1 1 0 2 1 0
Mason Alwan 3:00 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Shayok Shayok 3:00 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
Milos Knezevic 2:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Nate Wells 2:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Darrion Harris 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 25-60 7-24 23-27 13 32 45 16 18 7 15 4 80
    41.7% 29.2% 85.2% Team Rebs: 2 Total TO: 15
?>