Men's College Basketball
BOXSCORE
Arkansas St. 77, Tenn-Martin 73
When: 8:00 PM ET, Friday, November 16, 2012
Where: Skyhawk Arena, Martin, Tennessee
Officials: # Brett Miles, # Craig Murley, # Lloyd Rice
Attendance: 2011
Final Scoring Summary
 
FinalOT 1 2 X T
Arkansas St. 32 26 19 77
Tenn-Martin 28 30 15 73
Arkansas St. Red Wolves
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Cameron Golden 22:00 2-6 1-4 3-5 0 4 4 1 3 0 1 0 8
Brandon Peterson 55:00 4-9 0-0 5-9 3 4 7 1 2 0 0 2 13
Marcus Hooten 36:00 3-9 2-4 1-2 0 3 3 2 2 2 1 0 9
Trey Finn 49:00 4-14 2-8 2-2 3 3 6 3 0 4 2 0 12
Kendrick Washington 15:00 2-5 0-0 0-0 2 1 3 0 5 0 3 2 4
Kelvin Downs 12:00 2-4 0-0 2-4 1 1 2 2 4 2 0 1 6
Raeford Worsham 28:00 3-4 0-1 0-1 2 3 5 1 0 1 2 0 6
Edward Townsel 45:00 5-17 3-10 6-6 1 2 3 3 1 2 2 0 19
Rakeem Dickerson 13:00 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0
TOTAL 275 25-69 8-28 19-29 13 22 35 14 17 12 12 5 77
    36.2% 28.6% 65.5% Team Rebs: 5 Total TO: 12
Tenn-Martin Skyhawks
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jeremy Washington 42:00 3-6 0-0 2-2 3 8 11 3 2 0 2 0 8
Bobby Jones 32:00 2-11 2-9 2-2 1 2 3 0 3 0 0 1 8
Justin Childs 50:00 7-17 2-6 5-6 3 6 9 6 3 2 3 2 21
Myles Taylor 49:00 7-14 1-2 3-3 5 6 11 1 4 2 3 2 18
Omari Minor 17:00 0-2 0-0 0-0 1 2 3 2 4 1 2 1 0
Dee Oldham 33:00 2-6 1-5 4-4 3 4 7 2 1 2 1 0 9
Tobias Dowdell 14:00 0-4 0-0 0-0 3 3 6 0 1 0 1 1 0
Khristian Taylor 11:00 0-3 0-2 2-2 0 1 1 0 1 0 3 0 2
BJ McLaughlin 3:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Mike Liabo 24:00 3-7 1-4 0-0 0 3 3 1 0 1 3 0 7
TOTAL 275 24-71 7-28 18-19 19 35 54 15 19 8 18 7 73
    33.8% 25.0% 94.7% Team Rebs: 4 Total TO: 18
?>