Men's College Basketball
BOXSCORE
Stetson 88, Florida A&M 66
When: 7:00 PM ET, Tuesday, November 13, 2012
Where: Edmunds Center, De Land, Florida
Officials: # Tony Henderson, # Vladimir Voyard-Tadal, # Freddie Williams
Attendance: 615
Final Scoring Summary
 
Final 1 2 T
Florida A&M 29 37 66
Stetson 48 40 88
Florida A&M Rattlers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Markee Teal 26:00 3-7 0-1 0-0 4 3 7 0 4 2 1 2 6
Jamari Bradshaw 20:00 3-6 1-4 0-0 3 3 6 1 1 1 3 0 7
Reggie Lewis 27:00 2-8 0-3 0-0 1 1 2 4 0 1 2 0 4
Jamie Adams 30:00 4-10 0-3 5-7 0 2 2 2 2 2 6 0 13
Walter Davis 21:00 0-1 0-0 1-2 0 0 0 0 2 1 1 0 1
Muhammad Abdul-Aleem 26:00 9-16 1-3 1-1 2 3 5 1 4 3 3 1 20
Jakari Bush 11:00 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
Trey Kellum 19:00 2-3 0-0 2-2 3 1 4 0 2 0 0 1 6
Onyekachukwu Odi 14:00 4-8 0-0 1-1 2 2 4 0 1 0 0 0 9
Michael Fabiyi 6:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 27-61 2-14 10-13 15 15 30 9 16 10 17 4 66
    44.3% 14.3% 76.9% Team Rebs: 1 Total TO: 17
Stetson Hatters
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
William Green 22:00 4-7 1-2 0-0 4 2 6 2 1 1 1 1 9
Adam Pegg 28:00 8-10 1-2 2-4 2 3 5 4 1 0 2 0 19
Aaron Graham 26:00 5-11 3-8 3-4 0 2 2 2 1 3 1 0 16
Joel Naburgs 21:00 4-9 3-6 0-0 1 2 3 2 1 1 1 1 11
Logan Irwin 24:00 4-5 2-2 0-0 0 3 3 1 1 1 2 0 10
J.R. Weston 3:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Miller 14:00 2-3 0-1 0-0 0 0 0 1 1 1 1 0 4
Liam McInerney 17:00 2-4 1-2 1-2 3 0 3 3 1 1 1 0 6
Chris Perez 21:00 2-5 0-0 3-6 1 3 4 3 1 0 3 0 7
Dennis Diaz 6:00 1-3 0-1 0-0 0 1 1 2 0 0 0 0 2
Leke Solanke 6:00 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Brian Pegg 12:00 1-3 0-0 0-0 1 0 1 1 0 0 3 0 2
TOTAL 200 34-61 11-24 9-16 13 16 29 21 8 8 15 2 88
    55.7% 45.8% 56.2% Team Rebs: 5 Total TO: 15
?>