Men's College Basketball
BOXSCORE | RECAP
UNLV 74, Wyoming 63
When: 10:00 PM ET, Saturday, March 3, 2012
Where: Thomas & Mack Center, Las Vegas, Nevada
Officials: # Larry Spaulding, # Bruce Hicks, # Bill Kennedy
Attendance: 18577
Final Scoring Summary
 
Final 1 2 T
Wyoming 32 31 63
UNLV 36 38 74
Wyoming Cowboys
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Francisco Cruz 32:00 6-9 4-4 0-0 0 0 0 4 4 0 2 1 16
JayDee Luster 28:00 0-2 0-2 1-2 0 1 1 1 5 0 3 0 1
Luke Martinez 36:00 3-11 1-7 8-9 1 1 2 2 0 1 1 1 15
Adam Waddell 35:00 2-6 0-0 5-6 2 6 8 0 5 2 4 0 9
Leonard Washington 22:00 3-6 0-2 3-4 0 3 3 2 4 0 5 0 9
Larry Nance Jr. 20:00 3-5 1-1 1-4 3 4 7 1 2 2 2 0 8
Arthur Bouedo 9:00 1-1 0-0 0-0 0 2 2 1 4 0 0 0 2
Derrious Gilmore 11:00 1-3 1-2 0-0 0 0 0 0 0 2 1 0 3
Jack Bentz 1:00 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Rob Watsabaugh 3:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Riley Grabau 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyrone Marshall 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 19-43 7-18 18-25 6 18 24 11 24 8 18 2 63
    44.2% 38.9% 72.0% Team Rebs: 2 Total TO: 18
UNLV Runnin' Rebels
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Kendall Wallace 13:00 4-6 3-4 3-3 0 0 0 0 3 1 1 0 14
Oscar Bellfield 33:00 2-6 1-4 2-4 0 2 2 9 1 2 2 2 7
Brice Massamba 31:00 6-8 0-1 3-4 1 2 3 2 4 2 3 1 15
Mike Moser 36:00 5-5 2-2 5-7 3 9 12 3 1 0 2 0 17
Chace Stanback 15:00 0-4 0-2 0-0 0 2 2 2 3 1 2 0 0
Justin Hawkins 25:00 3-6 1-3 0-0 0 1 1 1 3 1 1 1 7
Anthony Marshall 33:00 2-7 0-2 8-9 0 3 3 3 5 1 3 0 12
Quintrell Thomas 4:00 1-2 0-0 0-2 1 0 1 0 1 1 0 0 2
Carlos Lopez 8:00 0-3 0-0 0-0 0 0 0 0 1 1 2 0 0
Barry Cheaney 1:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Wade Norman 1:00 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TOTAL 200 23-47 7-18 21-29 5 19 24 20 22 11 18 4 74
    48.9% 38.9% 72.4% Team Rebs: 5 Total TO: 18
?>