Men's College Basketball
BOXSCORE
Delaware 76, Towson 69
When: 7:00 PM ET, Wednesday, February 22, 2012
Where: Towson Center, Towson, Maryland
Officials: # Matt Curtin, # Tony Dawkins, # Sean Hull
Attendance: 1021
Final Scoring Summary
 
Final 1 2 T
Delaware 33 43 76
Towson 25 44 69
Delaware Blue Hens
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Khalid Lewis 25:00 1-4 0-1 0-0 0 1 1 0 2 1 1 0 2
Devon Saddler 35:00 5-15 0-6 7-7 0 3 3 0 3 0 1 0 17
Kyle Anderson 29:00 3-6 1-4 0-0 0 2 2 0 2 1 1 0 7
Josh Brinkley 37:00 4-6 0-0 4-4 2 5 7 0 2 0 1 2 12
Jamelle Hagins 27:00 3-6 0-0 3-7 2 9 11 1 3 0 0 1 9
Kelvin McNeil 11:00 0-0 0-0 0-0 0 2 2 0 3 1 0 0 0
Jarvis Threatt 31:00 6-11 1-2 16-19 1 4 5 2 0 4 5 0 29
Hakim McCullar 5:00 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTAL 200 22-49 2-13 30-37 5 26 31 3 16 7 9 3 76
    44.9% 15.4% 81.1% Team Rebs: 2 Total TO: 9
Towson Tigers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Kris Walden 33:00 6-13 3-9 3-5 0 0 0 1 3 0 5 0 18
Deyon Cook 3:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Deon Jones 33:00 3-5 0-1 0-0 0 4 4 1 2 0 1 1 6
Robert Nwankwo 34:00 4-16 0-0 4-6 7 7 14 2 5 2 1 3 12
Jervon Pressley 24:00 2-7 0-0 2-4 1 6 7 0 4 2 2 0 6
Marcus Damas 34:00 7-15 4-9 3-3 2 3 5 2 4 1 2 2 21
Will Adams 16:00 0-1 0-1 0-0 0 1 1 0 5 1 2 0 0
Erique Gumbs 17:00 3-5 0-0 0-0 1 3 4 1 3 1 1 0 6
Alex Giergen 3:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Jamel Flash 3:00 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
TOTAL 200 25-63 7-20 12-18 11 25 36 7 28 7 14 6 69
    39.7% 35.0% 66.7% Team Rebs: 3 Total TO: 14
?>