Men's College Basketball
BOXSCORE
Coastal Carolina 71, Charleston Southern 58
When: 2:00 PM ET, Saturday, February 4, 2012
Where: Kimbel Arena, Conway, South Carolina
Officials: # David Davis, # Chuck Ellstrom, # Jeremy Mosier
Attendance: 1039
Final Scoring Summary
 
Final 1 2 T
Charleston Southern 28 30 58
Coastal Carolina 32 39 71
Charleston Southern Buccaneers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jeremy Sexton 26:00 2-7 0-2 0-0 0 0 0 0 0 2 1 0 4
Paul Gombwer 33:00 1-6 0-0 2-2 5 3 8 0 4 1 0 0 4
Mathiang Muo 28:00 2-7 2-6 1-2 0 1 1 0 2 0 0 0 7
Arlon Harper 30:00 7-15 4-6 4-4 2 5 7 3 4 2 4 0 22
Saah Nimley 33:00 2-13 2-9 0-0 1 2 3 3 2 0 0 0 6
Kelvin Martin 31:00 5-12 0-0 3-8 4 3 7 1 4 2 1 1 13
Sheldon Strickland 4:00 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
Chris Grier 15:00 1-4 0-0 0-0 3 0 3 0 2 0 0 0 2
TOTAL 200 20-66 8-24 10-16 16 15 31 7 18 7 6 1 58
    30.3% 33.3% 62.5% Team Rebs: 5 Total TO: 6
Coastal Carolina Chanticleers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Sam McLaurin 31:00 1-4 0-0 3-3 1 3 4 0 1 0 0 2 5
Jon Pack 33:00 1-3 0-0 3-4 2 8 10 1 3 0 1 2 5
Anthony Raffa 34:00 6-11 1-4 2-2 0 3 3 1 3 1 3 0 15
Danny Nieman 30:00 1-4 1-3 0-0 0 4 4 3 2 1 1 0 3
Kierre Greenwood 35:00 6-8 0-1 7-7 1 2 3 3 3 0 4 0 19
Warren Gillis 3:00 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Dexter Moore 2:00 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
Chris Gradnigo 29:00 9-16 2-4 4-6 0 7 7 1 2 3 3 2 24
Jordan Griffin 3:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTAL 200 24-47 4-12 19-22 4 28 32 10 15 5 13 6 71
    51.1% 33.3% 86.4% Team Rebs: 5 Total TO: 13
?>