Men's College Basketball
BOXSCORE
South Alabama 102, Alcorn St. 62
When: 4:05 PM ET, Sunday, December 11, 2011
Where: Mitchell Center Arena, Mobile, Alabama
Officials: # Ron Groover, # Jerome Hall, # Antinio Petty
Attendance: 1681
Final Scoring Summary
 
Final 1 2 T
Alcorn St. 22 40 62
South Alabama 47 55 102
Alcorn St. Braves
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chris Brand 18:00 3-3 1-1 0-0 0 2 2 2 0 1 2 3 7
Ian Francis 18:00 3-11 0-0 0-0 2 2 4 0 3 1 0 1 6
Kendrick McDonald 26:00 4-13 0-2 3-3 0 2 2 3 2 1 2 0 11
Twann Oakley 35:00 4-9 3-4 4-8 0 0 0 1 3 0 3 1 15
Jarvis Moore 11:00 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0
JaMichael Hawkins 22:00 3-13 2-6 0-0 2 0 2 2 0 0 0 0 8
Tyson Tufono 5:00 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
Xavian Rimmer 27:00 2-4 0-2 3-4 1 3 4 2 1 1 4 0 7
Michael Starks 12:00 2-4 0-0 0-2 2 2 4 0 5 0 1 3 4
KeDorian Sullivan 26:00 1-4 0-1 2-4 2 5 7 0 5 3 1 0 4
TOTAL 200 22-64 6-18 12-21 10 18 28 11 20 7 15 8 62
    34.4% 33.3% 57.1% Team Rebs: 3 Total TO: 15
South Alabama Jaguars
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Augustine Rubit 25:00 13-22 0-0 5-6 3 7 10 0 2 1 3 2 31
Javier Carter 24:00 3-5 0-0 0-2 1 5 6 2 2 1 1 2 6
Dallas Jones 26:00 2-11 2-8 0-0 2 1 3 4 4 1 0 1 6
Wendell Wright 22:00 1-1 0-0 0-0 0 7 7 2 0 1 1 0 2
Freddie Goldstein 26:00 5-7 2-4 0-0 1 1 2 3 2 3 0 1 12
Trey Anderson 21:00 1-3 0-0 2-2 2 3 5 5 2 2 2 1 4
Jose Diaz 7:00 1-4 1-1 2-2 0 0 0 1 0 0 0 0 5
Mychal Ammons 18:00 3-10 0-0 6-6 3 3 6 3 1 2 2 1 12
DeAndre Hersey 9:00 1-2 0-0 2-2 2 1 3 1 1 0 1 1 4
Andre Gowins 4:00 0-2 0-0 2-2 2 1 3 0 0 0 0 0 2
Antione Lundy 18:00 7-8 0-0 4-6 1 4 5 0 1 0 0 0 18
TOTAL 200 37-75 5-13 23-28 17 33 50 21 15 11 10 9 102
    49.3% 38.5% 82.1% Team Rebs: 3 Total TO: 10
?>