Men's College Basketball
BOXSCORE
Charlotte 77, Central Michigan 75
When: 7:00 PM ET, Tuesday, November 15, 2011
Where: McGuirk Arena, Mount Pleasant, Michigan
Officials: # Bill Ek, # Kevin Ferguson, # Darryl Smith
Attendance: 1545
Final Scoring Summary
 
FinalOT 1 2 X T
Charlotte 28 33 16 77
Central Michigan 27 34 14 75
Charlotte 49ers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chris Braswell 41:00 7-8 0-1 8-9 3 7 10 0 4 1 2 1 22
Javarris Barnett 40:00 5-14 1-4 6-7 4 8 12 1 2 0 2 0 17
Derrio Green 35:00 3-15 0-8 3-5 0 3 3 2 3 1 3 1 9
DeMario Mayfield 41:00 6-12 2-6 1-2 3 7 10 5 3 2 1 0 15
PierriĆ” Henry 34:00 1-5 0-1 1-5 2 7 9 2 4 3 2 1 3
KJ Sherrill 10:00 0-1 0-0 0-0 1 1 2 0 2 0 1 0 0
E. Victor Nickerson 16:00 1-4 1-3 0-0 1 3 4 0 1 2 1 0 3
Jamar Briscoe 8:00 1-5 0-2 0-0 0 2 2 0 0 0 4 0 2
Terrence Williams 5:00 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Luka Voncina 20:00 2-5 1-4 1-2 0 0 0 0 1 1 1 0 6
TOTAL 250 26-70 5-29 20-30 14 39 53 10 20 10 18 3 77
    37.1% 17.2% 66.7% Team Rebs: 3 Total TO: 18
Central Michigan Chippewas
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Andre Coimbra 23:00 2-4 1-1 2-2 1 4 5 1 5 0 2 3 7
Olivier Mbaigoto 40:00 2-9 1-4 1-2 1 7 8 1 5 0 2 0 6
Trey Zeigler 45:00 9-26 0-3 4-11 6 9 15 1 0 3 4 1 22
Austin McBroom 32:00 4-11 3-7 4-6 0 2 2 3 5 1 2 1 15
Derek Jackson 41:00 6-16 4-11 2-2 0 2 2 1 1 3 3 1 18
Jorddan Myrick 3:00 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Auston Barnes 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Finis Craddock 17:00 2-2 1-1 0-2 0 1 1 0 0 0 1 0 5
Austin Keel 9:00 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
John Morris 13:00 0-3 0-2 0-0 0 1 1 3 0 0 0 0 0
Jevon Harden 2:00 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Zach Saylor 24:00 1-2 0-0 0-0 2 1 3 1 5 1 0 2 2
TOTAL 250 26-73 10-29 13-25 10 30 40 12 23 8 15 8 75
    35.6% 34.5% 52.0% Team Rebs: 7 Total TO: 15
?>