Men's College Basketball
BOXSCORE
Montana 60, Great Falls 59
When: 9:00 PM ET, Monday, November 14, 2011
Where: Dahlberg Arena, Missoula, Montana
Officials: # Shawn Cather, # Mark Hughes, # Jon Stigliano
Attendance: 2445
Final Scoring Summary
 
Final 1 2 T
Great Falls 22 37 59
Montana 33 27 60
Great Falls Argos
  REBOUNDS  
  MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
TOTAL   21-51 5-19 12-16 9 16 25 8 20 15 16 4 59
    41.2% 26.3% 75.0% Team Rebs: 0 Total TO: 16
Montana Grizzlies
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Art Steward 30:00 1-7 0-1 4-5 4 2 6 0 3 1 2 0 6
Mathias Ward 15:00 3-4 0-0 0-0 0 2 2 0 4 0 3 0 6
Eric Hutchison 15:00 1-1 0-0 4-4 2 3 5 0 0 0 1 0 6
Will Cherry 29:00 2-5 0-1 7-9 1 1 2 2 4 4 3 1 11
Kareem Jamar 38:00 3-10 2-6 6-8 3 11 14 4 1 1 3 0 14
Jordan Gregory 14:00 0-5 0-2 0-0 1 1 2 0 1 0 0 0 0
Jordan Wood 7:00 1-2 0-1 0-2 0 1 1 0 1 0 3 0 2
Shawn Stockton 20:00 2-7 0-2 0-2 0 2 2 0 2 0 5 0 4
Michael Weisner 7:00 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Billy Reader 25:00 4-8 0-0 1-1 7 0 7 1 2 0 1 0 9
TOTAL 200 18-50 2-13 22-31 18 23 41 7 18 6 21 1 60
    36.0% 15.4% 71.0% Team Rebs: 1 Total TO: 21
?>