Men's College Basketball
BOXSCORE
North Dakota 72, Texas-Pan American 61
When: 8:30 PM ET, Saturday, March 5, 2011
Where: UTPA Fieldhouse, Edinburg, Texas
Officials: # Art Brown, # Linn Suber, # Joe Willber
Attendance: 639
Final Scoring Summary
 
Final 1 2 T
North Dakota 35 37 72
Texas-Pan American 30 31 61
North Dakota Fighting Sioux
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Troy Huff 26:00 6-14 1-4 0-0 3 1 4 1 3 1 1 0 13
Jamal Webb 35:00 3-5 0-1 3-5 2 9 11 7 1 2 6 0 9
Brandon Brekke 8:00 1-2 0-0 2-2 0 1 1 0 4 0 1 2 4
Josh Schuler 24:00 1-5 1-2 1-2 0 3 3 2 0 1 1 0 4
Patrick Mitchell 27:00 4-9 1-3 3-5 2 8 10 4 3 2 2 3 12
Aaron Anderson 25:00 3-5 1-1 0-1 0 1 1 0 1 0 2 0 7
Jordan Allard 21:00 3-10 0-0 2-2 1 0 1 1 3 0 0 0 8
Chris Clausen 16:00 3-4 1-1 0-0 2 1 3 1 1 0 1 0 7
Derek Benter 18:00 4-5 0-0 0-0 2 3 5 1 4 1 0 0 8
TOTAL 200 28-59 5-12 11-17 12 27 39 17 20 7 14 5 72
    47.5% 41.7% 64.7% Team Rebs: 2 Total TO: 14
Texas-Pan American Broncs
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Brandon Provost 34:00 1-9 1-5 0-2 0 4 4 2 4 1 2 0 3
Aaron Urbanus 32:00 3-9 3-5 0-0 1 2 3 1 0 1 4 0 9
Julius Hearn 31:00 3-6 1-3 4-4 2 4 6 3 0 3 2 0 11
Ruben Cabrera 21:00 3-8 1-3 1-3 2 6 8 1 4 0 1 0 8
Matt Mierzycki 23:00 1-4 1-2 7-12 5 1 6 4 5 1 5 0 10
Kieondre Arkwright 18:00 5-6 3-4 0-0 0 0 0 1 0 1 1 1 13
Jared Maree 19:00 2-6 1-3 0-0 1 2 3 0 4 0 2 0 5
Enique Mason 8:00 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
Josh Cleveland 14:00 0-3 0-0 2-2 1 2 3 1 2 0 1 0 2
TOTAL 200 18-53 11-25 14-23 12 23 35 14 19 7 18 1 61
    34.0% 44.0% 60.9% Team Rebs: 5 Total TO: 18
?>