Men's College Basketball
BOXSCORE
UC Santa Barbara 86, Cal St. Fullerton 71
When: 10:00 PM ET, Wednesday, February 16, 2011
Where: Thunderdome, Santa Barbara, California
Officials: # Tony Padilla, # Kurt Walker, # Thomas Wood
Attendance: 2170
Final Scoring Summary
 
Final 1 2 T
Cal St. Fullerton 34 37 71
UC Santa Barbara 45 41 86
Cal St. Fullerton Titans
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Andre Hardy 25:00 4-8 0-0 0-1 2 5 7 2 5 2 2 0 8
Jer'Vaughn Johnson 30:00 5-15 0-0 7-7 2 4 6 0 4 1 3 0 17
Orane Chin 34:00 6-13 0-1 4-7 0 3 3 1 0 1 2 0 16
Devon Peltier 34:00 6-10 3-4 4-5 0 0 0 2 1 0 1 0 19
Perry Webster 25:00 0-3 0-1 1-2 0 2 2 7 5 1 1 0 1
Isiah Umipig 13:00 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
Orlando Brown 25:00 0-2 0-1 0-0 0 4 4 1 3 1 3 0 0
Eric Williams 11:00 3-4 1-1 1-1 0 0 0 2 3 0 1 0 8
Sedric Martin 3:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 25-58 4-9 17-23 4 18 22 16 21 6 13 0 71
    43.1% 44.4% 73.9% Team Rebs: 6 Total TO: 13
UC Santa Barbara Gauchos
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jaime Serna 28:00 4-7 0-0 0-0 1 2 3 1 4 0 1 1 8
Jordan Weiner 28:00 3-7 3-7 2-2 1 2 3 2 1 3 3 0 11
Justin Joyner 31:00 1-1 1-1 0-0 0 0 0 12 2 4 3 0 3
James Nunnally 35:00 8-15 3-7 8-10 1 12 13 4 1 1 1 1 27
Orlando Johnson 30:00 5-9 2-4 8-10 3 2 5 4 3 1 2 1 20
Kyle Boswell 11:00 2-2 1-1 0-0 0 1 1 0 1 0 1 0 5
Will Brew 9:00 1-1 0-0 1-1 0 1 1 1 4 0 3 0 3
Christian Peterson 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jon Pastorek 15:00 0-2 0-0 0-0 0 1 1 1 1 0 2 0 0
Troy Leaf 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Greg Somogyi 12:00 4-6 0-0 1-2 0 3 3 1 2 0 0 2 9
TOTAL 200 28-50 10-20 20-25 6 24 30 26 19 9 16 5 86
    56.0% 50.0% 80.0% Team Rebs: 5 Total TO: 16
?>