Men's College Basketball
BOXSCORE
Long Beach St. 79, CSU Northridge 62
When: 10:05 PM ET, Saturday, February 12, 2011
Where: Matador Gymnasium, Northridge, California
Officials: # Donn Berdahl, # Mike Eggers, # Tom Nally
Attendance: 1765
Final Scoring Summary
 
Final 1 2 T
Long Beach St. 32 47 79
CSU Northridge 27 35 62
Long Beach St. 49ers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Eugene Phelps 27:00 2-4 0-0 1-4 1 5 6 2 3 0 2 0 5
TJ Robinson 35:00 3-10 0-0 4-6 4 9 13 3 2 1 2 0 10
Greg Plater 35:00 5-11 3-8 1-1 2 4 6 1 1 2 2 1 14
Larry Anderson 37:00 4-6 0-1 9-16 1 7 8 5 3 2 3 0 17
Casper Ware 22:00 5-9 3-7 9-12 0 1 1 3 4 0 3 0 22
Tristan Wilson 6:00 0-1 0-0 0-0 0 1 1 0 3 0 1 0 0
Brandon Nevens 12:00 0-3 0-1 0-0 2 0 2 0 2 0 1 0 0
Lin Chang 1:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Corey Jackson 5:00 3-4 3-3 0-0 0 0 0 0 0 0 2 0 9
Edis Dervisevic 16:00 1-2 0-1 0-0 1 1 2 0 5 0 0 2 2
Sean Starkey 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerramy King 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyle Richardson 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 23-50 9-21 24-39 11 29 40 14 23 5 16 3 79
    46.0% 42.9% 61.5% Team Rebs: 3 Total TO: 16
CSU Northridge Matadors
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Lenny Daniel 31:00 4-8 0-0 6-12 1 8 9 0 3 0 0 2 14
Jordan Mitchell 8:00 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
Dathan Lyles 15:00 0-5 0-4 0-0 0 0 0 0 2 1 1 0 0
Vinnie McGhee Jr. 20:00 1-6 1-5 0-0 0 0 0 2 0 1 0 0 3
Raymond Cody 11:00 2-3 0-0 0-0 0 1 1 0 4 2 2 0 4
Josh Greene 27:00 4-12 2-6 2-2 0 1 1 2 2 0 1 0 12
Rashaun McLemore 29:00 3-9 1-3 8-12 1 3 4 4 2 1 4 0 15
Aqeel Quinn 18:00 1-4 1-2 0-0 0 0 0 1 5 1 2 0 3
Frankie Eteuati 5:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Thomas Jacobs 4:00 0-1 0-0 0-0 0 0 0 0 1 1 0 0 0
Allen Jiles, IV 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Michael Lizarraga 25:00 5-7 0-0 1-4 5 6 11 1 3 1 0 0 11
John Hayward-Mayhew 6:00 0-0 0-0 0-0 1 0 1 0 2 0 0 0 0
TOTAL 200 20-55 5-20 17-30 8 19 27 10 26 8 11 3 62
    36.4% 25.0% 56.7% Team Rebs: 4 Total TO: 11
?>