Men's College Basketball
BOXSCORE
SE Missouri St. 78, Eastern Illinois 75
When: 7:00 PM ET, Saturday, January 8, 2011
Where: Show Me Center, Cape Girardeau, Missouri
Officials: # James Baker, # K.B. Burdett, # Col Gammon
Attendance: 2252
Final Scoring Summary
 
Final 1 2 T
Eastern Illinois 44 31 75
SE Missouri St. 29 49 78
Eastern Illinois Panthers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
James Hollowell 27:00 5-10 0-0 4-6 3 3 6 2 4 0 2 2 14
Shaun Pratl 27:00 7-9 0-0 1-5 4 2 6 1 5 1 2 1 15
Jeremy Granger 38:00 6-16 3-4 2-2 2 1 3 1 3 1 2 0 17
Isaac Smith III 20:00 1-6 0-1 2-2 0 1 1 2 4 1 0 0 4
Curry McKinney 27:00 1-8 0-2 0-0 1 5 6 2 5 0 1 0 2
Taylor Jones 3:00 1-1 1-1 0-0 0 1 1 0 2 0 1 0 3
Alfonzo McKinnie 6:00 1-2 0-0 0-0 1 0 1 0 4 0 2 0 2
Levi Noel 6:00 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2
L.C. Doss 23:00 2-5 1-4 1-2 0 2 2 2 2 0 2 0 6
Nick McFarlin 8:00 1-2 0-0 3-4 1 2 3 0 2 0 0 0 5
Matt Dorlack 5:00 1-2 0-0 1-2 3 0 3 0 3 0 2 0 3
Zavier Sanders 10:00 1-3 0-0 0-0 1 6 7 0 1 0 1 0 2
TOTAL 200 28-66 5-12 14-23 16 23 39 10 37 3 15 3 75
    42.4% 41.7% 60.9% Team Rebs: 4 Total TO: 15
SE Missouri St. Redhawks
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Cameron Butler 28:00 1-6 0-0 8-8 4 6 10 0 5 0 2 0 10
Leon Powell 26:00 7-7 0-0 3-13 3 2 5 1 5 1 5 1 17
Anthony Allison 37:00 4-14 3-7 5-8 0 4 4 1 3 0 1 0 16
Marland Smith 29:00 3-9 1-6 6-6 0 5 5 2 1 0 2 0 13
Marcus Brister 18:00 1-2 0-0 0-0 1 5 6 2 1 1 0 0 2
Waylon Jones 3:00 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Rae-Von Banks 19:00 2-3 0-0 1-3 2 2 4 0 3 0 1 0 5
Zach House 2:00 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
Lucas Nutt 38:00 4-8 2-4 5-6 0 1 1 9 3 1 3 0 15
TOTAL 200 22-51 6-17 28-44 10 25 35 15 24 3 14 1 78
    43.1% 35.3% 63.6% Team Rebs: 3 Total TO: 14
?>