Men's College Basketball
BOXSCORE
North Dakota State 81, North Dakota 55
When: 8:00 PM ET, Saturday, December 11, 2010
Where: Fargodome, Fargo, North Dakota
Officials: # John Flores, # Rob Kueneman, # Greg Langsdorf
Attendance: 10709
Final Scoring Summary
 
Final 1 2 T
North Dakota 33 22 55
North Dakota State 33 48 81
North Dakota Fighting Sioux
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Patrick Mitchell 12:00 3-7 1-5 5-6 1 5 6 0 5 0 0 1 12
Derek Benter 13:00 1-3 0-0 2-2 3 1 4 0 5 0 3 0 4
Jamal Webb 31:00 6-17 0-1 0-1 4 2 6 4 0 2 4 0 12
Spencer Goodman 14:00 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
Josh Schuler 27:00 1-6 0-2 1-1 1 1 2 0 3 0 0 0 3
Aaron Anderson 19:00 2-6 0-2 1-2 1 1 2 1 0 1 1 0 5
Nick Haugen 4:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Troy Huff 25:00 2-10 0-1 1-2 4 3 7 0 2 0 3 0 5
Jordan Allard 23:00 0-4 0-1 0-0 0 1 1 0 3 0 1 0 0
Mitch Wilmer 17:00 2-3 0-0 6-8 1 2 3 0 3 1 2 1 10
Brandon Brekke 10:00 1-1 0-0 0-0 0 1 1 0 2 0 1 0 2
Chris Clausen 3:00 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Doug Archer 2:00 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTAL 200 19-62 1-13 16-22 15 19 34 5 23 4 15 2 55
    30.6% 7.7% 72.7% Team Rebs: 3 Total TO: 15
North Dakota State Bison
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Michael Tveidt 34:00 9-13 1-1 4-6 0 4 4 5 2 1 1 0 23
Eric Carlson 25:00 4-7 0-0 4-8 2 2 4 3 4 0 2 0 12
Marshall Bjorklund 19:00 4-6 0-0 1-3 4 3 7 0 2 0 0 1 9
Fred Coleman 28:00 7-13 1-2 2-5 3 11 14 1 0 1 2 0 17
Drew Lundberg 25:00 4-6 1-2 1-1 0 1 1 4 1 1 1 0 10
Mike Felt 4:00 0-0 0-0 0-0 0 1 1 1 1 1 0 0 0
Nate Zastrow 17:00 0-2 0-2 0-0 0 0 0 3 0 0 1 0 0
Taylor Braun 24:00 1-6 0-3 2-2 1 4 5 2 3 1 0 0 4
TrayVonn Wright 15:00 2-6 1-3 1-2 1 3 4 1 5 0 2 2 6
Andy Nagel 9:00 0-1 0-0 0-2 2 0 2 1 2 0 0 0 0
TOTAL 200 31-60 4-13 15-29 13 29 42 21 20 5 9 3 81
    51.7% 30.8% 51.7% Team Rebs: 1 Total TO: 9
?>