Men's College Basketball
BOXSCORE
Rider 88, Manhattan 59
When: 7:00 PM ET, Thursday, December 2, 2010
Where: Draddy Gymnasium, Riverdale, New York
Officials: # Russell Cooper, # Ed Corbett, # Tim Kitts
Attendance: 832
Final Scoring Summary
 
Final 1 2 T
Rider 45 43 88
Manhattan 29 30 59
Rider Broncs
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Mike Ringgold 30:00 7-10 0-0 0-2 2 3 5 3 2 1 1 0 14
Brandon Penn 27:00 8-13 5-8 5-5 0 9 9 2 3 3 0 0 26
Danny Stewart 19:00 3-3 0-0 0-3 0 4 4 4 4 3 0 0 6
Justin Robinson 29:00 4-6 3-4 0-0 0 1 1 3 4 2 6 0 11
Novar Gadson 27:00 5-7 0-2 3-3 0 2 2 7 2 2 2 1 13
Jhamar Youngblood 3:00 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Anthony Myles 21:00 4-8 1-2 2-2 0 1 1 0 2 0 1 2 11
Jonathon Thompson 24:00 0-1 0-0 2-4 2 1 3 3 0 0 1 0 2
Patrick Mansell 7:00 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Dera Nd-Ezuma 6:00 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Tommy Pereira 7:00 1-2 1-2 0-0 1 0 1 1 1 0 0 0 3
TOTAL 200 33-54 10-19 12-19 5 22 27 23 19 11 12 3 88
    61.1% 52.6% 63.2% Team Rebs: 2 Total TO: 12
Manhattan Jaspers
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Robert Martina 21:00 6-7 0-1 2-2 1 3 4 2 2 0 2 1 14
Rhamel Brown 32:00 3-5 0-0 2-6 4 4 8 1 3 0 3 2 8
George Beamon 30:00 5-13 0-3 6-8 3 3 6 0 2 1 2 0 16
Michael Alvarado 38:00 2-13 0-3 5-6 0 2 2 3 0 2 3 0 9
Kidani Brutus 18:00 1-2 0-1 0-1 0 0 0 0 2 1 3 0 2
Andrew Gabriel 32:00 1-3 0-0 1-2 0 4 4 4 3 1 1 0 3
Nick Walsh 24:00 3-6 1-4 0-0 0 3 3 2 0 1 3 0 7
Kevin Laue 5:00 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
TOTAL 200 21-49 1-12 16-25 9 19 28 12 13 6 17 3 59
    42.9% 8.3% 64.0% Team Rebs: 0 Total TO: 17
?>