Men's College Basketball
BOXSCORE
North Dakota 64, Sacramento State 60
When: 8:00 PM ET, Friday, November 19, 2010
Where: Betty Engelstad Sioux Center, Grand Forks, North Dakota
Officials: # David Gentile, # Troy Pope, # Jerry Scherzinger
Attendance: 1280
Final Scoring Summary
 
Final 1 2 T
Sacramento State 21 39 60
North Dakota 20 44 64
Sacramento State Hornets
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Sultan Toles-Bey 35:00 6-10 5-7 2-2 0 1 1 4 4 3 3 0 19
John Dickson 26:00 4-10 0-3 2-2 2 4 6 2 1 0 1 0 10
Antoine Proctor 26:00 0-3 0-0 2-2 0 3 3 3 5 0 3 0 2
Jackson Carbajal 19:00 1-2 0-1 3-3 0 3 3 0 3 1 2 0 5
Duro Bjegovic 35:00 6-9 2-3 0-0 1 2 3 1 2 1 1 1 14
Walter Jackson 13:00 1-2 0-0 1-2 0 1 1 1 0 0 0 0 3
Heath Hoffman 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Nelson 21:00 0-3 0-0 2-4 0 2 2 0 2 0 3 0 2
Alpha N'Diaye 23:00 2-6 0-0 1-2 0 3 3 0 4 1 1 1 5
TOTAL 200 20-45 7-14 13-17 3 19 22 11 21 6 14 2 60
    44.4% 50.0% 76.5% Team Rebs: 3 Total TO: 14
North Dakota Fighting Sioux
  REBOUNDS  
PLAYER MIN FGM-A 3PM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jamal Webb 30:00 3-6 3-6 2-2 1 4 5 4 3 1 2 1 11
Spencer Goodman 18:00 2-5 1-4 3-4 1 4 5 0 1 1 3 0 8
Josh Schuler 29:00 2-6 1-4 0-0 0 0 0 1 1 0 1 0 5
Derek Benter 20:00 1-2 0-0 2-2 0 3 3 0 3 0 4 0 4
Patrick Mitchell 28:00 4-8 2-4 1-1 0 2 2 1 2 1 0 2 11
Aaron Anderson 17:00 0-4 0-2 11-12 0 1 1 2 2 0 0 0 11
Nick Haugen 16:00 2-3 2-3 0-0 1 2 3 0 0 0 1 0 6
Troy Huff 11:00 1-4 0-2 0-0 2 0 2 0 2 0 3 0 2
Mitch Wilmer 12:00 1-2 0-0 0-0 1 2 3 0 1 1 1 1 2
Chris Clausen 12:00 2-3 0-1 0-1 0 1 1 1 4 0 0 0 4
Doug Archer 7:00 0-1 0-0 0-0 1 0 1 0 1 1 0 0 0
TOTAL 200 18-44 9-26 19-22 7 19 26 9 20 5 15 4 64
    40.9% 34.6% 86.4% Team Rebs: 4 Total TO: 15
?>