Men's College Basketball
BOXSCORE
Central Florida 69, Southern Methodist 53
When: 9:30 PM ET, Wednesday, March 10, 2010
Where: Bank of Oklahoma Center, Tulsa, Oklahoma
Officials: # Duke Edsall, # Hal Lusk, # Rick Randall
Attendance: 7760
Final Scoring Summary
 
Final 1 2 T
Central Florida 32 37 69
Southern Methodist 30 23 53
Central Florida Golden Knights
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
A.J. Tyler 29:00 6-8 0-0 0-0 1 4 5 0 1 0 3 0 12
Keith Clanton 23:00 4-5 0-0 1-1 3 2 5 2 3 0 2 0 9
AJ Rompza 32:00 1-5 0-3 3-4 0 4 4 8 3 1 0 0 5
Marcus Jordan 35:00 2-5 0-3 1-2 1 2 3 6 2 3 3 0 5
Taylor Young 29:00 5-8 3-5 2-2 1 1 2 4 2 1 1 0 15
Isaac Sosa 24:00 5-12 4-10 0-0 0 1 1 1 0 0 0 0 14
Dave Diakite 5:00 2-2 0-0 0-1 0 1 1 0 1 0 0 0 4
PJ Gaynor 23:00 1-3 0-0 3-3 3 2 5 2 1 2 1 0 5
TOTAL 200 26-48 7-21 10-13 9 17 26 23 13 7 10 0 69
    54.2% 33.3% 76.9% Team Rebs: 1 Total TO: 10
Southern Methodist Mustangs
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Robert Nyakundi 26:00 2-7 0-3 0-0 0 1 1 1 2 0 1 0 4
Papa Dia 25:00 3-4 0-0 1-2 0 5 5 1 5 0 4 0 7
Rodney Clinkscales 27:00 3-4 3-3 0-0 0 0 0 1 1 2 0 0 9
Justin Haynes 33:00 4-4 1-1 0-0 0 1 1 2 2 1 2 0 9
Derek Williams 40:00 4-8 2-3 5-7 1 2 3 5 3 2 4 0 15
Mouhammad Faye 19:00 3-6 0-2 3-4 1 2 3 0 0 1 2 0 9
Frank Otis 7:00 0-1 0-0 0-1 0 2 2 1 0 0 0 0 0
Mike Walker 13:00 0-2 0-2 0-0 0 0 0 0 2 0 1 0 0
Ryan Harp 6:00 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Myles Luttman 4:00 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTAL 200 19-37 6-15 9-14 3 14 17 11 15 6 15 0 53
    51.4% 40.0% 64.3% Team Rebs: 2 Total TO: 15
?>