Men's College Basketball
BOXSCORE
South Dakota State 84, Southern Utah 60
When: 8:00 PM ET, Thursday, February 4, 2010
Where: Frost Arena, Brookings, South Dakota
Officials: # Rahman Bell, # Rick Jones, # Charles Russell
Attendance: 1312
Final Scoring Summary
 
Final 1 2 T
Southern Utah 31 29 60
South Dakota State 34 50 84
Southern Utah Thunderbirds
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Davis Baker 38:00 6-13 3-4 2-4 3 2 5 4 0 5 5 0 17
Matt Massey 25:00 4-11 0-1 0-0 0 0 0 1 2 0 3 0 8
Matt Hodgson 20:00 0-1 0-0 2-2 0 2 2 1 5 0 0 2 2
Ryan(SOUTH UTAH) Brimley 22:00 0-1 0-1 0-0 0 1 1 0 4 1 1 0 0
Scott Friel 12:00 2-2 0-0 1-1 1 0 1 1 2 0 2 0 5
Damon Heuir 24:00 3-6 2-3 1-1 0 1 1 0 3 0 3 0 9
Jake Nielson 10:00 1-3 0-1 3-4 0 3 3 0 1 2 1 0 5
Drew Allen 20:00 1-4 1-3 0-0 1 0 1 2 1 2 0 0 3
Dallin Bachynski 13:00 2-5 0-0 2-3 2 2 4 0 1 0 2 0 6
Jordan Weirick 16:00 1-4 1-2 2-2 0 2 2 0 3 0 2 0 5
TOTAL 200 20-50 7-15 13-17 7 13 20 9 22 10 19 2 60
    40.0% 46.7% 76.5% Team Rebs: 2 Total TO: 19
South Dakota State Jackrabbits
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Kai Williams 29:00 4-7 0-1 4-4 7 5 12 0 1 0 2 0 12
Anthony Cordova 26:00 4-10 0-0 5-7 4 3 7 0 1 0 2 0 13
Nate Wolters 24:00 2-5 0-2 4-6 0 3 3 1 3 2 4 0 8
Dale Moss 14:00 0-2 0-0 0-2 0 2 2 1 2 1 0 0 0
Clint Sargent 31:00 4-6 2-4 4-5 0 1 1 1 1 1 1 1 14
Michael Palarca 14:00 1-2 0-1 2-2 0 0 0 3 3 1 1 0 4
Garrett Callahan 21:00 7-12 3-7 0-0 1 4 5 2 3 1 1 1 17
Payton Tivis 2:00 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Josh Cassaday 2:00 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
Griffan Callahan 20:00 0-2 0-1 1-2 1 3 4 2 1 4 1 0 1
Tony Fiegen 3:00 0-0 0-0 4-4 0 1 1 0 0 0 0 0 4
Mark Engen 10:00 3-3 0-0 2-2 0 2 2 0 4 1 3 0 8
James Rader 2:00 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
Dwight Pederson 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 26-50 6-17 26-34 14 25 39 11 19 12 16 2 84
    52.0% 35.3% 76.5% Team Rebs: 0 Total TO: 16
?>