Men's College Basketball
BOXSCORE
Winthrop 65, Gardner-Webb 45
When: 7:00 PM ET, Saturday, January 23, 2010
Where: Paul Porter Arena, Boiling Springs, North Carolina
Officials: # David Davis, # Matt Oblas, # Matt Potter
Attendance: 2105
Final Scoring Summary
 
Final 1 2 T
Winthrop 26 39 65
Gardner-Webb 24 21 45
Winthrop Eagles
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Matt Morgan 28:00 2-7 0-1 0-2 1 4 5 0 3 0 0 3 4
Mantoris Robinson 29:00 1-3 1-2 2-4 2 6 8 2 1 0 1 1 5
Andy Buechert 26:00 3-6 0-0 0-2 4 1 5 1 3 0 1 0 6
Reggie Middleton 28:00 5-14 2-5 5-6 2 1 3 2 2 1 1 0 17
Robbie Dreher 25:00 5-11 1-5 4-4 2 3 5 0 2 2 1 0 15
Raymond Davis 8:00 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
Gideon Gamble 3:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Burton 11:00 2-2 1-1 0-0 1 0 1 1 1 1 3 0 5
Taylor Dunn 1:00 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Reggie King 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andre Jones 13:00 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0
Chad DeWitt 1:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Chris Malcolm 2:00 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
Charles Corbin 24:00 4-6 0-0 3-4 2 7 9 0 2 0 1 0 11
TOTAL 200 22-54 5-16 16-26 15 23 38 8 14 5 9 4 65
    40.7% 31.2% 61.5% Team Rebs: 3 Total TO: 9
Gardner-Webb Runnin' Bulldogs
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Stefon Johnson 25:00 0-1 0-0 0-0 0 3 3 0 1 0 0 1 0
C.J. Hailey 29:00 2-6 0-1 2-3 2 0 2 0 3 1 5 0 6
Anton Silver 22:00 3-7 0-3 1-2 2 1 3 2 2 0 1 1 7
Jonathan Moore 35:00 6-13 1-3 0-3 2 1 3 1 2 0 1 0 13
Joshua Henley 18:00 3-8 0-0 2-2 3 9 12 2 2 0 0 0 8
Grayson Flittner 10:00 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Brian McNair 25:00 0-7 0-3 0-0 1 1 2 2 3 4 1 1 0
Brandon Jackson 5:00 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Thomas Staton 8:00 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0
Auryn MacMillan 23:00 4-6 0-0 1-2 2 0 2 1 5 0 1 0 9
TOTAL 200 19-52 1-10 6-12 12 16 28 11 19 5 10 3 45
    36.5% 10.0% 50.0% Team Rebs: 3 Total TO: 10
?>