Men's College Basketball
BOXSCORE
Vanderbilt 95, Florida 87
When: 12:00 PM ET, Saturday, January 9, 2010
Where: Memorial Gym, Nashville, Tennessee
Officials: # Bruce Benedict, # Joe Lindsay, # Mark Whitehead
Attendance: 13327
Final Scoring Summary
 
Final 1 2 T
Florida 44 43 87
Vanderbilt 42 53 95
Florida Gators
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Dan Werner 35:00 3-5 2-4 3-4 1 3 4 4 4 4 3 0 11
Alex Tyus 30:00 6-8 0-0 0-0 0 2 2 0 3 0 1 1 12
Vernon Macklin 14:00 1-2 0-0 0-0 1 0 1 1 5 0 0 1 2
Kenny Boynton 34:00 10-21 6-14 2-2 1 2 3 4 3 0 2 0 28
Erving Walker 36:00 5-10 5-8 7-8 2 1 3 6 2 1 4 0 22
Ray Shipman 13:00 0-1 0-0 0-0 0 2 2 1 1 0 1 0 0
Chandler Parsons 25:00 3-5 0-1 2-5 2 7 9 2 3 0 2 0 8
Erik Murphy 13:00 1-4 0-0 2-2 3 0 3 0 5 0 0 0 4
TOTAL 200 29-56 13-27 16-21 10 17 27 18 26 5 13 2 87
    51.8% 48.1% 76.2% Team Rebs: 2 Total TO: 13
Vanderbilt Commodores
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Andre Walker 34:00 4-6 0-0 0-0 3 7 10 7 1 3 1 0 8
Jeffery Taylor 29:00 5-5 0-0 4-4 1 0 1 2 4 1 0 1 14
A.J. Ogilvy 27:00 7-13 0-0 10-12 5 3 8 2 1 1 3 2 24
Jermaine Beal 34:00 6-14 2-8 8-8 0 2 2 5 3 0 2 0 22
Brad Tinsley 16:00 0-6 0-3 0-0 2 0 2 0 1 0 0 0 0
Festus Ezeli 12:00 2-3 0-0 0-3 2 0 2 0 1 0 1 0 4
Lance Goulbourne 15:00 2-3 2-3 1-2 0 1 1 0 0 0 0 0 7
Darshawn McClellan 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
John Jenkins 26:00 4-8 3-7 2-2 0 5 5 1 2 2 0 1 13
Steve Tchiengang 7:00 1-1 0-0 1-2 0 0 0 0 4 0 0 0 3
TOTAL 200 31-59 7-21 26-33 13 18 31 17 17 7 7 4 95
    52.5% 33.3% 78.8% Team Rebs: 1 Total TO: 7
?>