Men's College Basketball
BOXSCORE
Loyola Marymount 85, Long Beach St. 80
When: 11:05 PM ET, Monday, December 21, 2009
Where: Gersten Pavilion, Los Angeles, California
Officials: # Klaus Endrissat, # Frank Harvey, # phil white
Attendance: 2074
Final Scoring Summary
 
FinalOT 1 2 X T
Long Beach St. 33 39 8 80
Loyola Marymount 41 31 13 85
Long Beach St. 49ers
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Eugene Phelps 38:00 5-8 0-0 4-4 4 5 9 0 4 2 2 0 14
TJ Robinson 43:00 9-19 0-0 4-6 7 11 18 1 4 0 3 0 22
Larry Anderson 37:00 7-19 0-2 2-4 8 2 10 4 2 1 1 1 16
Casper Ware 38:00 5-15 3-7 3-4 1 3 4 7 4 3 6 0 16
Stephen Gilling 38:00 1-9 1-4 0-0 0 0 0 1 1 2 0 0 3
Greg Plater 16:00 4-9 1-6 0-1 0 4 4 1 3 1 1 1 9
Arturas Lazdauskas 6:00 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
Jesse Woodard 7:00 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
Kyle Richardson 2:00 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTAL 225 31-79 5-19 13-19 20 27 47 16 20 9 15 2 80
    39.2% 26.3% 68.4% Team Rebs: 5 Total TO: 15
Loyola Marymount Lions
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Drew Viney 43:00 8-18 1-7 1-1 4 7 11 3 3 3 1 5 18
Kevin Young 38:00 4-8 1-3 0-2 1 8 9 2 1 1 1 0 9
Ashley Hamilton 19:00 3-5 0-1 2-4 2 3 5 0 4 0 3 3 8
Jarred DuBois 37:00 5-14 2-9 2-3 0 3 3 2 3 4 1 0 14
Vernon Teel 41:00 5-10 0-0 5-6 0 5 5 8 1 1 2 0 15
Alex Osborne 16:00 3-4 0-0 1-1 2 1 3 0 2 0 0 0 7
Larry Davis 31:00 4-11 1-4 5-6 1 1 2 1 2 2 4 1 14
TOTAL 225 32-70 5-24 16-23 10 28 38 16 16 11 12 9 85
    45.7% 20.8% 69.6% Team Rebs: 4 Total TO: 12
?>